| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Växjö Lakers HC | 52 | 27 | 14 | 11 | 153 : 111 | 102 | 6 | 3 | 1 | 4 |
| 2 | Skellefteå AIK | 52 | 27 | 12 | 13 | 165 : 118 | 99 | 2 | 4 | 4 | 2 |
| 3 | Färjestad BK | 52 | 24 | 11 | 17 | 154 : 139 | 90 | 3 | 3 | 4 | 1 |
| 4 | Örebro HK | 52 | 21 | 13 | 18 | 155 : 141 | 83 | 4 | 5 | 3 | 1 |
| 5 | Timrå IK | 52 | 22 | 9 | 21 | 137 : 130 | 81 | 3 | 1 | 3 | 2 |
| 6 | Frölunda HC | 52 | 21 | 13 | 18 | 140 : 139 | 81 | 4 | 5 | 1 | 3 |
| 7 | IK Oskarshamn | 52 | 20 | 10 | 22 | 165 : 159 | 78 | 7 | 0 | 1 | 2 |
| 8 | Leksands IF | 52 | 22 | 6 | 24 | 131 : 136 | 77 | 3 | 1 | 2 | 0 |
| 9 | Rögle BK | 52 | 17 | 13 | 22 | 149 : 158 | 72 | 3 | 3 | 5 | 2 |
| 10 | Luleå HF | 52 | 18 | 13 | 21 | 117 : 130 | 71 | 4 | 2 | 0 | 7 |
| 11 | HV 71 | 52 | 15 | 16 | 21 | 138 : 151 | 68 | 4 | 8 | 3 | 1 |
| 12 | Linköping HC | 52 | 16 | 15 | 21 | 133 : 165 | 67 | 2 | 7 | 2 | 4 |
| 13 | Brynäs IF | 52 | 16 | 10 | 26 | 134 : 171 | 62 | 2 | 6 | 2 | 0 |
| 14 | IF Malmö Redhawks | 52 | 14 | 13 | 25 | 133 : 156 | 61 | 4 | 3 | 2 | 4 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |