| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Färjestad BK | 52 | 30 | 11 | 11 | 176 : 123 | 104 | 2 | 3 | 1 | 5 |
| 2 | Växjö Lakers HC | 52 | 29 | 8 | 15 | 162 : 110 | 99 | 1 | 1 | 3 | 3 |
| 3 | Skellefteå AIK | 52 | 27 | 10 | 15 | 154 : 111 | 97 | 4 | 1 | 2 | 3 |
| 4 | Frölunda HC | 52 | 24 | 14 | 14 | 144 : 119 | 96 | 5 | 3 | 5 | 1 |
| 5 | Leksands IF | 52 | 27 | 8 | 17 | 149 : 123 | 92 | 2 | 3 | 1 | 2 |
| 6 | Linköping HC | 52 | 23 | 12 | 17 | 152 : 146 | 85 | 2 | 4 | 2 | 4 |
| 7 | Luleå HF | 52 | 21 | 10 | 21 | 130 : 116 | 80 | 4 | 1 | 3 | 2 |
| 8 | Timrå IK | 52 | 22 | 11 | 19 | 133 : 137 | 80 | 2 | 4 | 1 | 4 |
| 9 | Rögle BK | 52 | 17 | 12 | 23 | 117 : 133 | 70 | 3 | 3 | 4 | 2 |
| 10 | Örebro HK | 52 | 14 | 16 | 22 | 115 : 138 | 67 | 3 | 3 | 6 | 4 |
| 11 | MoDo Hockey | 52 | 15 | 14 | 23 | 130 : 162 | 67 | 6 | 3 | 2 | 3 |
| 12 | IF Malmö Redhawks | 52 | 16 | 12 | 24 | 138 : 150 | 65 | 2 | 4 | 3 | 3 |
| 13 | HV 71 | 52 | 13 | 9 | 30 | 130 : 175 | 53 | 3 | 2 | 2 | 2 |
| 14 | IK Oskarshamn | 52 | 8 | 9 | 35 | 110 : 197 | 37 | 1 | 5 | 3 | 0 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |