| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Skellefteå AIK | 52 | 30 | 12 | 10 | 182 : 121 | 108 | 3 | 3 | 3 | 3 |
| 2 | Frölunda HC | 52 | 30 | 7 | 15 | 161 : 106 | 101 | 1 | 3 | 3 | 0 |
| 3 | Växjö Lakers HC | 52 | 26 | 10 | 16 | 150 : 136 | 94 | 4 | 2 | 2 | 2 |
| 4 | Rögle BK | 52 | 25 | 13 | 14 | 155 : 123 | 93 | 3 | 4 | 2 | 4 |
| 5 | Färjestad BK | 52 | 21 | 11 | 20 | 145 : 131 | 80 | 2 | 3 | 4 | 2 |
| 6 | Brynäs IF | 52 | 19 | 13 | 20 | 154 : 143 | 78 | 4 | 3 | 4 | 2 |
| 7 | Luleå HF | 52 | 21 | 9 | 22 | 139 : 134 | 77 | 3 | 1 | 2 | 3 |
| 8 | IF Malmö Redhawks | 52 | 21 | 8 | 23 | 143 : 154 | 77 | 4 | 1 | 2 | 1 |
| 9 | Djurgårdens IF | 52 | 20 | 8 | 24 | 136 : 164 | 73 | 2 | 3 | 3 | 0 |
| 10 | Örebro HK | 52 | 17 | 11 | 24 | 139 : 158 | 66 | 2 | 5 | 2 | 2 |
| 11 | Linköping HC | 52 | 17 | 9 | 26 | 119 : 148 | 64 | 2 | 1 | 2 | 4 |
| 12 | Timrå IK | 52 | 17 | 8 | 27 | 127 : 148 | 63 | 3 | 2 | 1 | 2 |
| 13 | HV 71 | 52 | 15 | 10 | 27 | 136 : 172 | 59 | 3 | 1 | 1 | 5 |
| 14 | Leksands IF | 52 | 16 | 9 | 27 | 112 : 160 | 59 | 1 | 5 | 1 | 2 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |