| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Skellefteå AIK | 52 | 33 | 8 | 11 | 160 : 103 | 111 | 3 | 3 | 1 | 1 |
| 2 | Frölunda HC | 52 | 30 | 7 | 15 | 169 : 112 | 104 | 5 | 0 | 2 | 0 |
| 3 | Linköping HC | 52 | 23 | 16 | 13 | 163 : 121 | 94 | 6 | 3 | 3 | 4 |
| 4 | Luleå HF | 52 | 26 | 9 | 17 | 140 : 123 | 92 | 2 | 3 | 3 | 1 |
| 5 | Färjestad BK | 52 | 20 | 19 | 13 | 141 : 130 | 89 | 5 | 6 | 5 | 3 |
| 6 | Växjö Lakers HC | 52 | 25 | 8 | 19 | 147 : 139 | 87 | 3 | 1 | 1 | 3 |
| 7 | Djurgårdens IF | 52 | 23 | 12 | 17 | 144 : 135 | 86 | 2 | 4 | 3 | 3 |
| 8 | Örebro HK | 52 | 19 | 14 | 19 | 135 : 146 | 77 | 2 | 7 | 4 | 1 |
| 9 | HV 71 | 52 | 21 | 8 | 23 | 138 : 146 | 75 | 2 | 2 | 2 | 2 |
| 10 | Brynäs IF | 52 | 21 | 7 | 24 | 133 : 138 | 74 | 4 | 1 | 0 | 2 |
| 11 | Rögle BK | 52 | 16 | 10 | 26 | 125 : 154 | 62 | 2 | 4 | 2 | 2 |
| 12 | IF Malmö Redhawks | 52 | 15 | 11 | 26 | 116 : 153 | 61 | 3 | 1 | 2 | 5 |
| 13 | MODO Hockey | 52 | 13 | 7 | 32 | 119 : 166 | 49 | 2 | 4 | 1 | 0 |
| 14 | Karlskrona HK | 52 | 5 | 12 | 35 | 120 : 184 | 31 | 3 | 5 | 1 | 3 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |