| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Djurgårdens IF | 18 | 14 | 1 | 3 | 88 : 36 | 43 | 0 | 1 | 0 | 0 |
| 2 | AIK | 18 | 10 | 4 | 4 | 73 : 46 | 36 | 0 | 1 | 2 | 1 |
| 3 | Almtuna IS | 18 | 10 | 4 | 4 | 60 : 58 | 35 | 0 | 2 | 1 | 1 |
| 4 | Luleå HF | 18 | 8 | 5 | 5 | 73 : 54 | 32 | 2 | 1 | 1 | 1 |
| 5 | Timrå IK | 18 | 7 | 5 | 6 | 55 : 56 | 28 | 1 | 0 | 1 | 3 |
| 6 | IF Björklöven | 18 | 8 | 2 | 8 | 65 : 69 | 27 | 1 | 0 | 0 | 1 |
| 7 | Skellefteå AIK | 18 | 8 | 1 | 9 | 58 : 61 | 26 | 0 | 0 | 1 | 0 |
| 8 | MODO Hockey | 18 | 4 | 4 | 10 | 67 : 75 | 19 | 2 | 1 | 1 | 0 |
| 9 | Lidingö Vikings HC | 18 | 3 | 2 | 13 | 46 : 81 | 12 | 1 | 1 | 0 | 0 |
| 10 | Södertälje SK | 18 | 4 | 0 | 14 | 40 : 89 | 12 | 0 | 0 | 0 | 0 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |