| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Djurgårdens IF | 22 | 17 | 3 | 2 | 137 : 39 | 56 | 1 | 0 | 1 | 1 |
| 2 | AIK | 22 | 17 | 2 | 3 | 135 : 51 | 53 | 0 | 1 | 0 | 1 |
| 3 | Södertälje SK | 22 | 17 | 1 | 4 | 122 : 46 | 53 | 0 | 0 | 1 | 0 |
| 4 | Huddinge IK 1 | 22 | 13 | 4 | 5 | 123 : 57 | 45 | 0 | 0 | 2 | 2 |
| 5 | Almtuna IS | 22 | 14 | 2 | 6 | 96 : 49 | 45 | 0 | 1 | 1 | 0 |
| 6 | Järfälla HC | 22 | 10 | 1 | 11 | 81 : 102 | 32 | 0 | 0 | 1 | 0 |
| 7 | SDE HF 1 | 22 | 8 | 4 | 10 | 84 : 82 | 30 | 0 | 0 | 2 | 2 |
| 8 | Flemingsbergs IK 1 | 22 | 9 | 0 | 13 | 72 : 97 | 27 | 0 | 0 | 0 | 0 |
| 9 | Nacka HK 1 | 22 | 8 | 1 | 13 | 63 : 80 | 25 | 0 | 0 | 0 | 1 |
| 10 | Nynäshamns IF HC 1 | 22 | 5 | 2 | 15 | 73 : 108 | 18 | 0 | 0 | 1 | 1 |
| 11 | Nyköpings HK | 22 | 2 | 2 | 18 | 44 : 165 | 9 | 1 | 0 | 0 | 1 |
| 12 | Enköpings SK HK | 22 | 1 | 0 | 21 | 24 : 178 | 3 | 0 | 0 | 0 | 0 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |