| Historical database | [Back] |
| Rk | Team | GP | W | T | L | GF:GA | TP | OTW | OTL | PSW | PSL |
| 1 | Djurgårdens IF | 22 | 17 | 2 | 3 | 119 : 36 | 55 | 0 | 0 | 2 | 0 |
| 2 | Huddinge IK | 22 | 17 | 2 | 3 | 110 : 41 | 55 | 2 | 0 | 0 | 0 |
| 3 | Södertälje SK | 22 | 14 | 3 | 5 | 106 : 64 | 47 | 1 | 0 | 1 | 1 |
| 4 | Almtuna IS | 22 | 14 | 2 | 6 | 105 : 70 | 46 | 1 | 0 | 1 | 0 |
| 5 | AIK | 22 | 14 | 2 | 6 | 140 : 56 | 44 | 0 | 1 | 0 | 1 |
| 6 | SDE HF | 22 | 13 | 2 | 7 | 83 : 61 | 42 | 0 | 0 | 1 | 1 |
| 7 | Flemingsbergs IK | 22 | 11 | 3 | 8 | 82 : 91 | 36 | 0 | 2 | 0 | 1 |
| 8 | Nynäshamns IF HC | 22 | 10 | 1 | 11 | 88 : 82 | 31 | 0 | 0 | 0 | 1 |
| 9 | Nacka HK | 22 | 5 | 2 | 15 | 58 : 91 | 17 | 0 | 1 | 0 | 1 |
| 10 | Enköpings SK HK | 22 | 2 | 2 | 18 | 52 : 114 | 9 | 0 | 1 | 1 | 0 |
| 11 | Lidingö Vikings HC | 22 | 2 | 1 | 19 | 49 : 157 | 8 | 1 | 0 | 0 | 0 |
| 12 | Nyköpings HK | 22 | 2 | 0 | 20 | 35 : 164 | 6 | 0 | 0 | 0 | 0 |
| GP | = | Games Played | T | = | Tied | (1 P) | ||||||
| W | = | Win | (3 P) | OTW | = | Overtime Win | (1 P) | |||||
| L | = | Lost | (0 P) | OTL | = | Overtime Lost | (0 P) | |||||
| GF | = | Goals Forward | PSW | = | Penalty Shot Win | (1 P) | ||||||
| GA | = | Goals Against | PSL | = | Penalty Shot Lost | (0 P) | ||||||
| TP | = | Total Points |
| © Copyright Swedish Ice Hockey Association 2007 |