Historical database [Back]
Standings By Season
Timr%C3%A5%20IK

Season Rk GP W T L GF:GA TP OTW OTL PSW PSL
1975-76 10 36 7 5 24 134 : 181 19 - - - -
1977-78 9 36 5 4 27 102 : 180 14 - - - -
1981-82 10 36 10 4 22 106 : 182 24 - - - -
2000-01 9 50 16 13 21 136 : 156 67 4 1 2 6
2001-02 12 50 10 11 29 99 : 158 46 1 0 4 6
2002-03 3 50 26 8 16 155 : 138 90 2 1 2 3
2003-04 6 50 21 9 20 117 : 124 74 2 2 0 5
2004-05 3 50 26 11 13 159 : 118 93 4 2 0 0
2005-06 9 50 16 10 24 104 : 128 59 1 3 0 0
2006-07 5 55 22 12 21 129 : 136 82 4 3 0 0
2007-08 5 55 23 9 23 134 : 136 83 5 2 0 0
2008-09 8 55 19 12 24 152 : 142 76 7 1 0 0
2009-10 8 55 18 18 19 138 : 150 75 3 7 0 0
2010-11 10 55 17 13 25 140 : 165 73 4 3 5 1
2011-12 12 55 10 14 31 115 : 183 52 4 1 4 5
2012-13 11 55 12 13 30 100 : 127 57 2 2 6 3
2018-19 14 52 10 9 33 115 : 182 44 5 4 0 0
2021-22 14 52 14 9 29 133 : 177 56 4 1 1 3

Up
Rk Rank.
GP Number of Games Played.
W Number of games won.
T Number of games tied.
L Number of games lost.
GF:GA Goals scored:Goals allowed.
TP Number of total pionts.
OTW Number of games won in Overtime.
OTL Number of games lost in Overtime.
PSW Number of games won in Shoot Out.
PSL Number of games lost in Shoot Out.
© Copyright Swedish Ice Hockey Association 2007