![]() |
J18SM Slutspel | |
| www.swehockey.se |
Team Södertälje SK
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Blomqvist Alexander | 1984-04-09 | GK | L | 174 | 72 | SWE | |
| 5 | Barvelid Anton | 1983-01-20 | LD | L | 194 | 88 | SWE | |
| 9 | Ekholm Christian | 1984-11-03 | RW | R | 180 | 65 | SWE | |
| 10 | Vellonen Marko | 1984-05-20 | CE | L | 180 | 72 | SWE | |
| 16 | Rosborg Jonas | 1984-05-08 | RW | R | 175 | 70 | SWE | |
| 18 | Theorén Joakim | 1983-03-23 | CE | R | 175 | 69 | SWE | |
| 19 | Karlsson Markus | 1985-11-03 | CE | L | 179 | 80 | SWE | |
| 20 | Högne Emil | 1984-01-31 | LW | L | 188 | 76 | SWE | |
| 21 | Rydén Rickard | 1985-03-17 | LW | L | 177 | 78 | SWE | |
| 22 | Dahvu Daniel | 1983-07-01 | RW | R | 185 | 80 | SWE | |
| 23 | Karlsson Ludvig | 1983-02-08 | LW | L | 184 | 75 | SWE | |
| 24 | Fivelstedt Johan | 1984-03-13 | RW | L | 182 | 75 | SWE | |
| 26 | Juntunen Peter | 1984-11-12 | LW | L | 172 | 65 | SWE | |
| 27 | Gustavsson Matias | 1984-03-18 | RW | R | 177 | 74 | SWE | |
| 28 | Umicevic Dragan | 1984-10-09 | RW | R | 181 | 87 | SWE | |
| 29 | Seth Pelle | 1984-06-05 | RD | R | 185 | 86 | SWE | |
| 32 | Eriksson Stefan | 1984-03-05 | RD | L | 169 | 66 | SWE | |
| 33 | Hedberg David | 1983-06-19 | LD | L | 177 | 69 | SWE | |
| 34 | Carlsson Marcus | 1984-06-16 | LW | L | 174 | 68 | SWE | |
| 35 | Ek Daniel | 1983-07-29 | GK | L | 175 | 78 | SWE | |
| 36 | Blomberg Andreas | 1984-02-25 | LD | L | 181 | 68 | SWE | |
| 94 | Blid Christofer | 1985-07-16 | LW | L | 178 | 72 | SWE | |
| 95 | Hagelin Bobbie | 1984-02-01 | LW | R | 178 | 78 | SWE | |
| 96 | Karlsson Sebastian | 1983-02-22 | LW | L | 190 | 93 | SWE | |
| 97 | Wiström Kenneth | 1983-09-13 | LW | L | 183 | 80 | SWE | |
| 98 | Ahlbaum Mikael | 1983-05-09 | LD | L | 181 | 72 | SWE | |
| 99 | Eklöv Joakim | 1983-01-31 | LW | L | 174 | 82 | SWE |
Team Officials
| Title | Name |
|---|---|
| Head Coach | Nygårds Per |
| Assistant Coach | |
| Team Manager | |
| Equipment Manager |