SIFlogo.jpg   J20 SuperElit
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 23 Persson, Niklas LIF CE 2 21 14 7 66,67
2 92 Gerdbo, Niclas MIF RW 15 150 93 57 62,00
3 11 Pesonen, Christoffer HIF RW 19 231 141 90 61,04
4 17 Nordquist, Jonas LIF CE 10 155 94 61 60,65
5 11 Lindberg, Jonas LIF RW 21 126 76 50 60,32
6 14 Tobiasson-Harris, Emil RBK LW 3 25 15 10 60,00
7 30 Strömshed, Daniel LHF CE 20 374 220 154 58,82
8 10 Fabricius, Karl LHF CE 15 198 116 82 58,59
9 21 Stolt, Fredrik RBK LW 20 305 178 127 58,36
10 6 Kraft, Jimmie HIF CE 15 162 94 68 58,02
11 9 Zettergren, Mikael LIF RW 21 176 102 74 57,95
12 8 Eriksson, Daniel SSK RW 20 259 150 109 57,92
13 34 Karlsson, Kristoffer LHF RW 9 58 33 25 56,90
14 92 Gräsberg, Gustav MORA LW 15 151 85 66 56,29
15 17 Gustafsson, Jeff HV71 RW 19 80 45 35 56,25
16 9 Andersson, Pelle AIK CE 19 319 178 141 55,80
17 17 Öberg, Peter MoDo CE 21 418 227 191 54,31
18 24 Millqvist, Joakim HIF RW 21 85 46 39 54,12
19 26 Tolsa, Jari VFHC RW 7 61 33 28 54,10
20 10 Lundqvist, Joel VFHC RW 9 137 74 63 54,01
21 34 Karlsson, Fredrik SSK RW 18 268 143 125 53,36
22 22 Danielsson, Peter SSK CE 18 279 148 131 53,05
23 19 Lundberg, Emil LHF CE 19 357 189 168 52,94
24 10 Nordsten, Henrik SSK RW 21 333 176 157 52,85
25 40 Jonsson, Mattias BIF CE 13 74 39 35 52,70


AIK - AIKBIF - Brynäs IFFBK - Färjestads BKHIF - Hammarby IF
HIK - Huddinge IKHV71 - HV 71IFB - IF BjörklövenLHF - Luleå HF
LIF - Leksands IFMIF - Malmö IFMoDo - MoDo HockeyMORA - Mora IK
RBK - Rögle BKSSK - Södertälje SKTIMRÅ - Timrå IKVFHC - Västra Frölunda HC