![]() |
J20SM-Kval | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johansson, Mikael | 27 | LW | 3 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
2 | Steen, Alexander | 24 | RW | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
3 | Enhörning, Fredrik | 19 | CE | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 |
4 | Idris, Sami | 30 | CE | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
5 | Tolsa, Jari | 11 | LW | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
6 | Björkman, Robin | 5 | RD | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Helmersson, Per | 9 | LD | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
8 | Luukkonen, Mattias | 21 | RW | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Kristensson, Peter | 17 | LW | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
10 | Jacobsen, Jonas | 14 | RD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
11 | Johansson, Fredrik | 16 | LW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
12 | Berndtsson, Pierre | 6 | LD | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
13 | Rodéhn, Ola | 22 | RW | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Karlsson, Jens | 8 | LW | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Karlsson, Alexander | 2 | LD | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Leetma, Jonas | 20 | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
17 | Sandgren, Erik | 4 | RD | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
18 | Schellin, Linus | 28 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lundqvist, Henrik | 1 | 3 | 3 | 185:00 | 69 | 5 | 1,62 | 64 | 92,75 | 0 | 0 |
2 | Meijer, Mattias | 31 | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |