![]() |
J20SM-Kval | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persson, Erik | 22 | RD | 3 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
2 | Nyh, John | 21 | CE | 3 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 2 |
3 | Valdix, Andreas | 20 | LW | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
4 | Tomasson, Mikael | 9 | LW | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
5 | Loostrand, Markus | 29 | RW | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -2 |
6 | Olsson, Fredrik | 25 | CE | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
7 | Andersson, Martin | 17 | RW | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | Nilsson, Joakim | 7 | RD | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 6 |
9 | Gerdbo, Niclas | 13 | CE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | Karlsson, Jonnie | 3 | RD | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
Svensson, Andreas | 16 | CE | 3 | 1 | 1 | 2 | 38 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
12 | Gustafsson, Andreas | 33 | RW | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
13 | Persson, Martin | 15 | RD | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
14 | Svensson, Jimmie | 19 | LW | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
15 | Björk, Johan | 5 | RD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
16 | Sundberg, Alexander | 12 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Vas, Janos | 68 | LW | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
18 | Wilsell, Fredrik | 8 | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
19 | Berglind, Fredrik | 11 | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holm, Niklas | 30 | 3 | 3 | 164:35 | 76 | 7 | 2,55 | 69 | 90,79 | 0 | 2 |
2 | Albihn, Martin | 35 | 3 | 1 | 20:00 | 7 | 1 | 3,00 | 6 | 85,71 | 0 | 0 |