![]() |
J20SM-Kval | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tryborn, Dan | 20 | RW | 3 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
| 2 | Widing, Daniel | 18 | RW | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 |
| 3 | Eneqvist, Johan | 15 | CE | 3 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 9 |
| 4 | Nordquist, Jonas | 17 | CE | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| 5 | Söderström, Johan | 10 | RW | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 1 |
| 6 | Hermansson, Daniel | 19 | RW | 3 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 7 | Zettergren, Mikael | 9 | RW | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
| 8 | Boman, Markus | 12 | LW | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| 9 | Nilsson, Robert | 14 | RW | 3 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| 10 | Fändriks, Jonas | 8 | RD | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 11 | Lindberg, Jonas | 11 | RW | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Vestberg, Fredrik | 16 | RW | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 13 | Hoflund, Fredrik | 5 | RD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Lilja, Markus | 22 | RD | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Sundqvist, Jörgen | 6 | RD | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | |
| 16 | Christiansson, Daniel | 24 | LD | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 17 | Reinhold, Thomas | 4 | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Backlund, Anders | 2 | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 19 | Jonsson, Lars | 90 | RD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielsson, Jimmy | 25 | 1 | 1 | 60:00 | 32 | 1 | 1,00 | 31 | 96,88 | 0 | 0 |
| 2 | Sperrle, Daniel | 1 | 2 | 2 | 120:00 | 46 | 4 | 2,00 | 42 | 91,30 | 1 | 0 |
| 3 | Nilsson, Rickard | 1 | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |