![]() |
J20SM-Kval | |
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axelsson, Martin | 12 | LW | 3 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
2 | Jungbeck, Andreas | 2 | LD | 3 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
3 | Irani, Michael | 4 | RD | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
4 | Melin, Björn | 23 | LW | 3 | 0 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
5 | Ekelund, Lars | 19 | LW | 3 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
6 | Gustavsson, Henric | 24 | CE | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
7 | Arlbrandt, Pär | 20 | RW | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | Ljungkvist, Daniel | 3 | RD | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
Wallin, Martin | 10 | LD | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
10 | Olsson, Nils | 13 | RW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
11 | Bengtsson, Magnus | 6 | RW | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
12 | Johansson, Martin | 15 | CE | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
13 | Jonsson, Fredrik | 18 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohlin, Conny | 30 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karlsson, Tommy | 8 | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johansson, Jonas | 21 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meijer, Sebastian | 9 | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Andreasson, Patrick | 5 | LD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Josefsson, Daniel | 14 | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
20 | Gustafsson, Jeff | 17 | CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Åkerström, Pär | 25 | 3 | 3 | 160:00 | 70 | 6 | 2,25 | 64 | 91,43 | 1 | 0 |
2 | Elvebakk, Fredrik | 27 | 3 | 1 | 20:00 | 15 | 3 | 9,00 | 12 | 80,00 | 0 | 0 |