![]() |
J20SM-Kval | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apel, Fredrik | 23 | LW | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 2 | Larsson, Fredrik | 32 | RW | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 3 | Berglund, Andreas | 12 | LW | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 |
| 4 | Engström, Jim | 10 | CE | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 5 | Floberg, Jonas | 16 | LW | 3 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | -4 |
| 6 | Jobs, Kristoffer | 18 | RW | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
| 7 | Häggström, Olle | 4 | CE | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| 8 | Katalina, Stefan | 36 | LD | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | -5 |
| 9 | Lundberg, Martin | 20 | RW | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | Öqvist, Peter | 14 | RW | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Mårs, Per | 38 | CE | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | -5 |
| 12 | Wallace-Johansen, Erik | 19 | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Muhrén, Knut | 9 | RD | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 14 | Lönnbark, Erik | 27 | RD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| 15 | Samuelsson, Johan | 11 | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 16 | Mihic, Andreas | 22 | LD | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 17 | Persson, Joakim | 2 | LD | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 18 | Lönnbark, Carl | 8 | CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Jansson, Erik | 7 | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katalina, Zoran | 28 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lundström, Joakim | 25 | 3 | 1 | 60:00 | 34 | 3 | 3,00 | 31 | 91,18 | 0 | 0 |
| 2 | Olsson, Kristoffer | 1 | 3 | 2 | 120:00 | 62 | 11 | 5,50 | 51 | 82,26 | 0 | 0 |