![]() |
J20SM-Kval | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Pelle | 9 | CE | 3 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 9 | 3 | 6 |
| 2 | Kumpulainen, Peter | 27 | CE | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 4 |
| 3 | Von Knorring, Dennis | 20 | RW | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| 4 | Khojasteh, Farzad | 28 | RW | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 5 | Liwing, Jonas | 13 | RD | 3 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
| 6 | Pilcetnek, Tobias | 24 | LW | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 3 |
| 7 | Beck, Mattias | 21 | LW | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 5 | 1 |
| 8 | Hynning, Fredrik | 10 | RW | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 9 | Hagos, Yared | 16 | CE | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -1 |
| 10 | Mardrell, Alexander | 25 | RW | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 11 | Axelsson, Lasse | 5 | RD | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 12 | Johansson, Willie | 19 | LD | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 13 | Ericson, Fredrik | 17 | RD | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 14 | Gyllenson, Robert | 26 | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 15 | Frisk, Andreas | 6 | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 16 | Wöchtl, Andreas | 14 | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 17 | Lindeberg, Martin | 89 | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 18 | Nurkkela, Johan | 15 | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alkeby, Magnus | 35 | 3 | 2 | 125:00 | 55 | 7 | 3,36 | 48 | 87,27 | 0 | 0 |
| 2 | Tojkander, Henrik | 1 | 3 | 1 | 60:00 | 25 | 4 | 4,00 | 21 | 84,00 | 0 | 0 |