![]() |
J20SM-Kval | |
www.swehockey.se |
Team Mora IK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Wahlgren Pierre | 1984-09-07 | GK | L | 186 | 78 | SWE | |
4 | Johansson Emil | 1982-10-06 | RW | R | 184 | 85 | SWE | |
5 | Döl Patrik | 1982-07-09 | LD | L | 182 | 83 | SWE | |
7 | Gräsberg Gustav | 1983-04-06 | CE | L | 182 | 82 | SWE | |
9 | Johansson Markus | 1981-04-30 | RW | R | 175 | 79 | SWE | |
10 | Sandvik Jim | 1983-03-09 | CE | L | 182 | 80 | SWE | |
11 | Westerling Jonas | 1982-04-10 | CE | L | 173 | 69 | SWE | |
12 | Lennartsson Jonas | 1981-04-10 | LD | L | 184 | 88 | SWE | |
14 | Berggren Johan | 1982-07-20 | LW | L | 180 | 74 | SWE | |
16 | Halvars Johan | 1983-05-26 | CE | L | 187 | 75 | SWE | |
19 | Svahn Jörgen | 1982-08-07 | CE | L | 182 | 84 | SWE | |
22 | Andersson Adam | 1983-05-21 | LD | R | 181 | 80 | SWE | |
23 | Hedlund Magnus | 1982-04-24 | RD | L | 169 | 68 | SWE | |
26 | Carlsson Johan | 1981-01-11 | RW | L | 181 | 84 | SWE | |
27 | Joukov Misha | 1985-01-03 | CE | L | 188 | 81 | SWE | |
28 | Albinsson Andreas | 1981-03-19 | CE | L | 176 | 78 | SWE | |
30 | Hallström Fredrik | 1981-11-17 | LD | L | 178 | 82 | SWE | |
35 | Hamrén Peter | 1982-05-06 | GK | L | 180 | 79 | SWE | |
44 | Eriksson Christofer | 1982-05-20 | RW | L | 175 | 81 | SWE | |
77 | Broberg Anders | 1981-01-12 | RD | L | 192 | 92 | SWE | |
80 | Axelsson Håkan | 1983-03-04 | LD | L | 190 | 87 | SWE | |
81 | Sik Markus | 1984-01-23 | RD | L | 184 | 84 | SWE | |
82 | Stenberg Fredrik | 1983-02-07 | RW | L | 180 | 82 | SWE | |
83 | Landell Magnus | 1983-02-22 | CE | L | 190 | 88 | SWE | |
84 | Persson Jonathan | 1984-03-05 | RW | L | 182 | 80 | SWE | |
85 | Hedberg Timmy | 1984-06-16 | RW | L | 184 | 78 | SWE | |
86 | Fernholm Daniel | 1983-12-20 | RW | L | 195 | 100 | SWE | |
90 | Andersson Henrik | 1984-06-21 | CE | L | 178 | 76 | SWE | |
93 | Jöhnemark Esbjörn | 1984-02-11 | RD | R | 175 | 74 | SWE | |
94 | Halvarsson Peter | 1983-09-17 | CE | R | 180 | 80 | SWE | |
95 | Tynell Anders | 1983-06-05 | GK | L | 180 | 70 | SWE | |
96 | Thureson Joakim | 1984-04-08 | RD | L | 184 | 85 | SWE | |
97 | Odot-Andersson Björn | 1983-07-02 | RW | L | 175 | 78 | SWE | |
98 | Skogs Thomas | 1984-02-19 | RD | L | 179 | 78 | SWE | |
99 | Brodd-Jägerstedt Joel | 1984-07-04 | LD | L | 180 | 78 | SWE |
Team Officials
Title | Name |
---|---|
Head Coach | Montén Tomas |
Assistant Coach | Joukov Sergei |
Equipment Manager | Tomth Ingemar |
Equipment Manager | Sandvik Sandy |
Physiotherapist | Dufva Mikael |