![]() |
J20SM-Kval | |
www.swehockey.se |
Team Leksands IF
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Sperrle Daniel | 1982-10-07 | GK | L | 175 | 75 | SWE | |
2 | Backlund Anders | 1981-05-01 | RD | L | 181 | 86 | SWE | |
3 | Danielsson Jakob | 1982-07-06 | LD | L | 192 | 87 | SWE | |
4 | Reinhold Thomas | 1982-05-08 | LD | L | 185 | 83 | SWE | |
5 | Hoflund Fredrik | 1982-03-25 | GK | L | 185 | 84 | SWE | |
6 | Sundqvist Jörgen | 1982-09-24 | LD | L | 181 | 78 | SWE | |
7 | Jonsson Andreas | 1982-07-28 | RD | L | 163 | 64 | SWE | |
8 | Fändriks Jonas | 1981-01-08 | RD | L | 183 | 90 | SWE | |
8 | Morén Mattias | 1983-02-20 | RD | L | 183 | 83 | SWE | |
9 | Zettergren Mikael | 1982-06-05 | CE | L | 178 | 78 | SWE | |
10 | Söderström Johan | 1981-08-20 | CE | L | 178 | 76 | SWE | |
11 | Lindberg Jonas | 1982-01-17 | CE | L | 186 | 80 | SWE | |
12 | Boman Markus | 1982-08-28 | LW | L | 179 | 79 | SWE | |
13 | Flodin Daniel | 1983-01-31 | RD | L | 188 | 82 | SWE | |
14 | Nilsson Robert | 1985-01-10 | RW | L | 177 | 77 | SWE | |
15 | Eneqvist Johan | 1982-01-21 | RW | L | 183 | 85 | SWE | |
16 | Vestberg Fredrik | 1983-01-24 | LW | L | 178 | 72 | SWE | |
17 | Nordquist Jonas | 1982-04-26 | CE | L | 188 | 89 | SWE | |
18 | Widing Daniel | 1982-04-13 | CE | R | 182 | 85 | SWE | |
19 | Hermansson Daniel | 1982-04-03 | LW | R | 181 | 84 | SWE | |
20 | Tryborn Dan | 1982-08-15 | LW | L | 176 | 83 | SWE | |
21 | Åkesson - Fisk Dennis | 1981-10-24 | RW | L | 181 | 77 | SWE | |
22 | Lilja Markus | 1982-09-23 | LD | L | 182 | 72 | SWE | |
23 | Änges Erik | 1983-01-04 | LW | L | 181 | 74 | SWE | |
24 | Christiansson Daniel | 1981-01-10 | LW | L | 180 | 94 | SWE | |
25 | Danielsson Jimmy | 1982-05-13 | GK | L | 175 | 65 | SWE | |
51 | Hanses Jonas | 1983-03-31 | GK | L | 174 | 80 | SWE | |
52 | Nilsson Rickard | 1984-07-07 | GK | L | 173 | 65 | SWE | |
90 | Jonsson Lars | 1982-01-02 | RW | L | 181 | 90 | SWE | |
91 | Carlsson Andreas | 1983-08-03 | RW | L | 180 | 88 | SWE |
Team Officials
Title | Name |
---|---|
Head Coach | Söderström Dan |
Assistant Coach | Åhlberg Mats |
Team Manager | Söderström Fredric |
Equipment Manager | Andersson Agneta |