SIFlogo.jpg   Inline Hockey Elit
  www.swehockey.se

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 31 Jacobsson, Tommie CAP 8 8 370:00 206 28 4,54 178 86,41 0
2 1 Berglund, Fredrik RS 13 13 576:00 325 49 5,10 276 84,92 0
3 1 Höglund, Bengt CF 14 13 444:00 275 43 5,81 232 84,36 0
4 1 Axtilius, Jan FIF 13 13 609:37 401 73 7,18 328 81,80 1
5 10 Månsson, Johan IIHK 11 11 534:00 346 64 7,19 282 81,50 0
6 1 Enbacka, Magnus DIF 12 9 381:16 257 59 9,28 198 77,04 0
7 1 Sandqvist, Magnus VBK 11 8 360:00 284 74 12,33 210 73,94 0

  2 Andersson, Mattias DIF 1 1 24:00 10 3 7,50 7 70,00 0
  1 Benedek, Mattias DIF 6 3 127:44 91 13 6,11 78 85,71 0
  1 Blomqvist, Sebastian RS 10 4 100:32 56 15 8,95 41 73,21 0
  2 Edman, Per FIF 10 2 72:00 50 6 5,00 44 88,00 0
  34 Edström, Jörgen VBK 12 7 313:00 247 65 12,46 182 73,68 0
  1 Hagström, Tobias GS 6 1 48:00 26 6 7,50 20 76,92 0
  30 Hermansson, Peter CF 9 8 228:00 130 20 5,26 110 84,62 0
  50 Lundqvist, Henrik GS 6 6 293:01 247 50 10,24 197 79,76 0
  39 Meijer, Mattias GS 8 7 336:00 266 69 12,32 197 74,06 0
  1 Nyman, Jonas IIHK 12 3 144:00 128 18 7,50 110 85,94 0
  1 Rauch, Marcus DIF 4 3 144:00 107 20 8,33 87 81,31 0
  1 Vöhrman, Margus CAP 7 6 269:00 170 40 8,92 130 76,47 0


CAP - Stockholm Capitals InlineCF - Charlestown Force IFDIF - Djurgårdens IFFIF - Flemingsbergs IF
GS - Göteborg Sjutniks Inline TeamIIHK - Intersport Inline HKRS - Resport Stars Inline HCVBK - IF Vallentuna BK