SIFlogo.jpg   SM Slutspel Elitserien 2000/2001
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 15 Wallin, Rickard FBK RW 16 11 34 32,35
2 19 Bissett, Tom BIF LW 4 3 10 30,00
3 30 Johnsson, Jonas VFHC LW 5 4 15 26,67
4 21 Molin, Ove BIF RW 4 2 8 25,00
5 9 Ottosson, Kristofer DIF RW 14 7 35 20,00
6 12 Berglund, Christian FBK LW 16 7 36 19,44
7 3 Hedin, Pierre MODO RD 7 3 16 18,75
8 28 Sandström, Tomas MIF RW 8 3 16 18,75
9 38 Jenni, Marcel FBK RW 16 7 38 18,42
  19 Ölvestad, Jimmie DIF RW 16 7 38 18,42
11 22 Huselius, Kristian VFHC RW 5 4 22 18,18
12 9 Gozzi, Anders AIK CE 5 2 11 18,18
13 51 Hannula, Mika MIF RW 8 3 17 17,65
14 19 Renberg, Mikael LHF RW 11 6 35 17,14
15 33 Orszagh, Vladimir DIF RW 16 7 41 17,07
16 9 Wernblom, Magnus MODO RW 7 4 24 16,67
17 14 Carnbäck, Patrik VFHC RW 5 2 12 16,67
18 29 Artursson, Greger FBK LD 16 6 40 15,00
19 18 Magnussen, Trond FBK LW 16 7 48 14,58
20 34 Tjärnqvist, Daniel DIF RD 16 6 43 13,95
21 10 Jantunen, Marko FBK RW 14 4 29 13,79
22 28 Åkerström, Roger LHF RD 12 4 30 13,33
23 23 Trygg, Mats FBK RD 15 4 31 12,90
24 23 Salomonsson, Andreas DIF RW 13 3 27 11,11
25 19 Lindberg, Mats AIK RW 5 1 10 10,00


AIK - AIKBIF - Brynäs IFDIF - Djurgårdens IFFBK - Färjestads BK
LHF - Luleå HFMIF - Malmö IFMODO - MoDo HockeyVFHC - Västra Frölunda HC