SIFlogo.jpg   U16SM Slutspel
  www.swehockey.se

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 10 Frykberg, Tobias Västra Frölunda HC LD 1 22 1 0 2 0 22,00
2 20 Simensen, Andreas AIK CE 3 12 1 0 1 0 4,00
  89 Svensson, Kristoffer Huddinge IK CE 3 12 1 0 1 0 4,00
4 18 Lundqvist, Emil Timrå IK LD 3 12 6 0 0 0 4,00
5 10 Williams, Bobby Huddinge IK RW 3 10 0 0 1 0 3,33
6 2 Berglund, Andreas Timrå IK RD 3 10 5 0 0 0 3,33
  36 Lindström, Liam Mora IK CE 3 10 5 0 0 0 3,33
8 21 Svensson, Björn Malmö IF RW 1 6 3 0 0 0 6,00
9 20 Johansson, Joakim Timrå IK RW 3 6 3 0 0 0 2,00
  6 Julin, Jack AIK RD 3 6 3 0 0 0 2,00
  66 Lindholm, Christoffer Huddinge IK CE 3 6 3 0 0 0 2,00
  22 Qviberg, Daniel AIK LW 3 6 3 0 0 0 2,00
  55 Wahlqvist, Roger Huddinge IK LD 3 6 3 0 0 0 2,00
14 17 Almström, Johan Skellefteå AIK CE 1 4 2 0 0 0 4,00
  4 Almström, Robert Skellefteå AIK LD 1 4 2 0 0 0 4,00
  5 Andersson, David Borlänge HF LW 1 4 2 0 0 0 4,00
  24 Ericsson, Henrik Skellefteå AIK CE 1 4 2 0 0 0 4,00
  5 Palm, Johan Västra Frölunda HC LD 1 4 2 0 0 0 4,00
19 91 Erixon, Gustav AIK CE 2 4 2 0 0 0 2,00
  15 Jonsson, Magnus Timrå IK LW 2 4 2 0 0 0 2,00
21 9 Abrahamsson, Erik AIK RW 3 4 2 0 0 0 1,33
  63 Andersson, Rickard Huddinge IK RW 3 4 2 0 0 0 1,33
  19 Ek, Robin Mora IK RW 3 4 2 0 0 0 1,33
  14 Grötting, Mattias Mora IK RW 3 4 2 0 0 0 1,33
  2 Jonsson, Martin Mora IK RD 3 4 2 0 0 0 1,33


AIK - AIKBHF - Borlänge HFHIK - Huddinge IKMIF - Malmö IF
MORA - Mora IKSAIK - Skellefteå AIKTIMRÅ - Timrå IKVFHC - Västra Frölunda HC