![]() |
U16SM Slutspel | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Brancalion, Mikael | CE | 1 | 0 | 2 | 2 | 0 | 30 | 13 | 17 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2 | 22 | Mikaelsson, Klas | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 5 | Nenzén, Pär | LD | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | 24 | Ericsson, Henrik | CE | 1 | 1 | 0 | 1 | 4 | 19 | 11 | 8 | 58 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 5 | 15 | Bergner, Simon | LW | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 6 | 1 | Lindqvist, Nils | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
| 7 | 10 | Holmquist, Anton | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | Pettersson, Nils | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 9 | 14 | Marklund, John | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 10 | 25 | Lindström, Richard | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | Lindström, Carl | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 12 | 6 | Westerlund, Andreas | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | Wiklund, Nicklas | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 14 | 19 | Karlsson, Tobias | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 | Richtmann, Jim | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 16 | 20 | Edlund, Fredrik | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 17 | 21 | Eriksson, John | RW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18 | 8 | Marklund, Daniel | LW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Almström, Robert | LD | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | 17 | Almström, Johan | CE | 1 | 0 | 0 | 0 | 4 | 11 | 8 | 3 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Lindström, Richard | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 1 | Lindqvist, Nils | 1 | 1 | 60:00 | 41 | 7 | 7,00 | 34 | 82,93 | 0 | 0 |