![]() |
U16SM Slutspel | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Videll, Linus | LW | 3 | 7 | 1 | 8 | 2 | 6 | 5 | 1 | 83 | 28 | 25 | 2 | 1 | 1 | 0 | 8 | 4 | 4 |
| 2 | 24 | Lönndahl, Fabian | CE | 3 | 3 | 4 | 7 | 2 | 71 | 35 | 36 | 49 | 11 | 27 | 2 | 0 | 1 | 0 | 7 | 0 | 7 |
| 3 | 9 | Abrahamsson, Erik | RW | 3 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 4 | 22 | Qviberg, Daniel | LW | 3 | 4 | 1 | 5 | 6 | 19 | 11 | 8 | 58 | 12 | 33 | 2 | 0 | 1 | 0 | 4 | 2 | 2 |
| 5 | 20 | Simensen, Andreas | CE | 3 | 0 | 4 | 4 | 12 | 61 | 29 | 32 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 6 | 7 | Feldhof, Alexander | RW | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 1 | 0 | 0 | 7 | 4 | 3 |
| 7 | 6 | Julin, Jack | RD | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 8 | 91 | Erixon, Gustav | CE | 2 | 0 | 2 | 2 | 4 | 24 | 14 | 10 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 44 | Sjöberg, Love | RD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | |
| 10 | 19 | Helleberg, Kristian | RW | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 14 | Winblad, Per | LD | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
| 12 | 10 | Andersson, Tomas | LW | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 100 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 13 | 16 | Eriksson, Niclas | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grimborn, Daniel | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 25 | Wesslau, Gustaf | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 |
| 16 | 17 | Fredriksson, Jacob | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 17 | 70 | Karlborg, Jeff | RW | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | 8 | Hennerberg, Patrik | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 19 | 31 | Blomquist, Petter | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 29 | Blom, Stefan | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 21 | 5 | Holmquist, Patrik | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Blomquist, Petter | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 25 | Wesslau, Gustaf | 3 | 3 | 194:47 | 80 | 7 | 2,16 | 73 | 91,25 | 1 | 0 |