SIFlogo.jpg   Allsvenskan Södra
  www.swehockey.se

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 4 Jansson, Håkan IF Troja/Ljungby RD 28 120 30 2 1 2 4,29
2 11 Lindström, Johan Tranås AIF RW 28 92 16 2 1 2 3,29
3 18 Kåberg, Emil IFK Kumla LW 28 84 22 2 1 1 3,00
4 7 Svahn, Johan IFK Arboga IK RD 22 77 21 1 1 1 3,50
5 30 Johansson, Dan IFK Arboga IK RD 28 73 24 1 0 1 2,61
6 4 Lindström, Jonas IF Mölndal Hockey RD 24 69 17 1 1 1 2,88
7 28 Nordstrand, Joakim Bofors IK RD 28 68 29 0 1 0 2,43
8 20 Eklund, Christian IK Oskarshamn RW 28 61 18 1 0 1 2,18
9 71 Nielsen, Niclas Gislaveds SK RW 28 57 16 1 0 1 2,04
10 5 Boman, Antti Gislaveds SK RD 28 54 17 0 2 0 1,93
11 27 Kreü, Andreas Linköpings HC LW 25 49 12 1 0 1 1,96
12 27 Von der Geest, Mikael IK Oskarshamn CE 26 49 12 1 0 1 1,88
13 23 Aronsson, Patrik Rögle BK LD 21 48 24 0 0 0 2,29
14 2 Tamminen, Mikko Mörrums GoIS IK RD 26 48 24 0 0 0 1,85
15 9 Steen, Calle Bofors IK RW 17 47 11 1 0 1 2,76
16 12 Wallin, Daniel Rögle BK RW 27 47 11 1 0 1 1,74
17 16 Svensson, Daniel Mörrums GoIS IK RW 27 46 13 0 2 0 1,70
18 27 Hermansson, Magnus IF Troja/Ljungby RW 28 46 23 0 0 0 1,64
19 24 Esplund, Roy IF Troja/Ljungby RD 26 45 10 1 0 1 1,73
20 2 Karlsson, Henrik IK Oskarshamn RD 28 45 10 1 0 1 1,61
21 5 Wallberg, Fredrik Linköpings HC RD 16 43 9 1 0 1 2,69
22 28 Näslund, Jens Rögle BK RD 17 43 9 1 0 1 2,53
23 2 Strandberg, Anders Rögle BK RD 28 43 9 1 0 1 1,54
24 16 Stöpfgeshoff, Jonas Tranås AIF RD 28 42 21 0 0 0 1,50
25 2 Mattsson, André IFK Kumla RD 19 41 8 1 0 1 2,16


BIK - Bofors IKGSK - Gislaveds SKIFK K - IFK KumlaIFKA - IFK Arboga IK
IFMÖ - IF Mölndal HockeyIKO - IK OskarshamnLHC - Linköpings HCMGoIS - Mörrums GoIS IK
RBK - Rögle BKTiAIF - Tingsryds AIFTrAIF - Tranås AIFTROJA - IF Troja/Ljungby