SIFlogo.jpg   Elitserien 2000/2001
  www.swehockey.se

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 12 Berglund, Christian FBK RW 49 142 31 2 1 3 2,90
2 29 Magnusson, Mikael DIF RW 46 123 24 3 0 3 2,67
3 95 Jäger, Jesper IFB RD 46 109 32 1 2 1 2,37
4 18 Peltomaa, Timo TIK RW 48 105 15 3 0 3 2,19
5 9 Beliavski, Alexander IFB RW 48 104 27 2 0 2 2,17
6 8 Franzén, Rikard AIK RD 50 100 25 0 1 2 2,00
7 18 Berglund, Tomas LHF LD 48 99 37 1 0 1 2,06
8 36 Tuulola, Marko BIF LD 44 95 10 3 0 3 2,16
9 13 Nielsen, Jens LIF RW 50 94 12 0 3 2 1,88
10 16 Pavlikovsky, Rastislav HV71 RW 23 93 19 1 1 2 4,04
11 29 Majic, Xavier MODO RW 45 93 29 1 1 1 2,07
12 28 Sandström, Tomas MIF RW 50 90 20 2 0 2 1,80
13 8 Hasselblad, Peter MIF RD 45 89 22 1 0 2 1,98
14 2 Pihl, Andreas MODO RD 48 88 39 0 1 0 1,83
15 33 Bergkvist, Stefan LIF RD 31 82 16 2 0 2 2,65
16 20 Garpenlöv, Johan DIF RW 29 80 10 2 1 2 2,76
17 19 Ölvestad, Jimmie DIF RW 50 79 22 1 1 1 1,58
18 97 Burakowsky, Robert LIF RW 50 78 14 0 3 1 1,56
19 25 Rhodin, Thomas FBK RD 50 77 21 1 1 1 1,54
20 28 Hämäläinen, Tommi IFB RD 49 76 28 0 0 1 1,55
21 7 Sillanpää, Teemu VFHC RW 47 75 20 1 1 1 1,60
22 30 Johnsson, Jonas VFHC CE 50 75 25 1 0 1 1,50
23 2 Petrasek, David MIF RD 47 74 32 0 1 0 1,57
24 14 Sjögren, Christian DIF RW 35 73 19 1 1 1 2,09
25 29 Nordfeldt, Henrik LIF LW 50 73 19 1 1 1 1,46


AIK - AIKBIF - Brynäs IFDIF - Djurgårdens IFFBK - Färjestads BK
HV71 - HV 71IFB - IF BjörklövenLHF - Luleå HFLIF - Leksands IF
MIF - Malmö IFMODO - MoDo HockeyTIK - Timrå IKVFHC - Västra Frölunda HC