SIFlogo.jpg   Elitserien 2000/2001
  www.swehockey.se


Team AIK

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 7 Gustavson, Stefan RW 46 13 27 40 38 26 8 18 31 92 14 5 0 2 0 33 31 2
2 18 Hellkvist, Stefan RW 41 16 19 35 10 2 0 2 0 87 18 2 0 5 0 37 25 12
3 89 Gahn, Kristian RW 50 14 21 35 38 1117 554 563 50 88 16 4 0 2 0 49 34 15
4 29 Ahlström, Björn RW 38 16 14 30 47 11 6 5 55 81 20 3 0 2 0 35 23 12
5 6 Tärnström, Dick RD 50 10 18 28 28 1 0 1 0 142 7 4 0 4 0 50 41 9
6 19 Lindberg, Mats RW 45 12 15 27 20 18 3 15 17 97 12 3 0 5 0 34 33 1
7 8 Franzén, Rikard RD 50 7 19 26 100 0 0 0 0 127 6 3 1 2 0 53 39 14
8 12 Danielsson, Björn RW 47 11 14 25 20 12 4 8 33 51 22 1 0 2 0 32 22 10
9 9 Gozzi, Anders CE 48 10 10 20 40 1075 629 446 59 82 12 3 0 1 0 27 28 -1
10 24 Anger, Niklas RW 50 5 10 15 22 125 48 77 38 55 9 0 0 0 0 24 24 0
11 14 Norbäck, Erik CE 48 3 10 13 10 759 391 368 52 59 5 0 0 0 0 27 27 0
12 10 Svedberg, Mattias RD 49 7 2 9 50 0 0 0 0 71 10 1 0 0 0 22 26 -4
13 28 Johansson, Thomas RD 16 4 4 8 16 1 0 1 0 41 10 0 0 0 0 13 10 3
14 26 Andersson, Erik RW 27 4 4 8 16 48 19 29 40 34 12 0 0 0 0 11 13 -2
15 23 Krekula, Fredrik RW 49 3 4 7 58 5 2 3 40 51 6 1 0 1 0 11 10 1
16 3 Johansson, David RD 37 4 2 6 57 0 0 0 0 33 12 0 0 0 0 16 16 0
17 5 Lundström, Per-Anton RD 50 2 4 6 63 0 0 0 0 37 5 0 0 0 0 19 18 1
18 16 Ekström, Rikard RD 46 0 5 5 24 0 0 0 0 27 0 0 0 0 0 23 20 3
19 16 Sandström, Jan RD 18 1 3 4 10 0 0 0 0 16 6 0 0 0 0 7 6 1
20 25 Giroux, Raymond RD 9 0 1 1 16 0 0 0 0 14 0 0 0 0 0 5 7 -2
21 16 Mattsson, André RD 18 0 1 1 2 0 0 0 0 0 0 0 0 0 0 6 0 6
22 37 Thomas, Timothy GK 43 0 1 1 10 0 0 0 0 1 0 0 0 0 0 88 69 19
23 20 Pettersson, Andreas RW 50 0 1 1 0 24 9 15 38 3 0 0 0 0 0 4 3 1
24 27 Hynning, Fredrik CE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 1 Rüeger, Ronnie GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 5
26 17 Ericson, Fredrik RD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 28 Kauppinen, Marko RD 4 0 0 0 4 0 0 0 0 6 0 0 0 0 0 0 4 -4
28 27 Kumpulainen, Peter LW 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1 Josefson, Fredrik GK 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 -3
30 30 Bennemark, Kjell GK 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 37 Thomas, Timothy 43 43 2542:20 1272 105 2,48 1167 91,75 3 10
2 30 Bennemark, Kjell 30 1 38:45 11 2 3,10 9 81,82 0 0
3 1 Rüeger, Ronnie 4 4 238:23 122 13 3,27 109 89,34 0 0
4 1 Josefson, Fredrik 23 3 139:30 56 15 6,45 41 73,21 0 0