SIFlogo.jpg   Kvalserie till Allsvenskan Södra
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 10 Andersson, Mattias KUMLA CE 10 41 30 11 73,17
2 9 Östergren, Ola KUMLA RW 10 242 156 86 64,46
3 17 Svenningsson, Erik BORÅS RW 5 60 36 24 60,00
4 27 Göthberg, Magnus BORÅS CE 10 205 117 88 57,07
5 28 Berglund, Magnus KUMLA CE 6 60 34 26 56,67
6 7 Dufåker, Jonas KUMLA CE 10 245 138 107 56,33
7 18 Lövsäter, Henrik HCÖ90 CE 10 241 131 110 54,36
8 19 Zingmark, Emil BORÅS RW 10 155 84 71 54,19
9 24 Broström, Anders GRUMS LD 9 231 122 109 52,81
10 27 Bjerdahl, Mikael HHHC CE 10 289 151 138 52,25
11 8 Bergström, Per BORÅS RW 10 155 78 77 50,32
12 8 Zetterman, Mathias HCÖ90 RW 10 62 31 31 50,00
13 5 Lundqvist, Joel IFMö CE 9 203 101 102 49,75
14 25 Emvall, Patrik HHHC CE 9 171 84 87 49,12
15 21 Andersell, Mikael HCÖ90 CE 10 253 121 132 47,83
16 8 Frisén, Johan IFMö CE 7 86 40 46 46,51
17 9 Sorsén, Magnus HHHC RW 10 178 82 96 46,07
18 23 Uvebrant, Erik IFMö RW 6 48 22 26 45,83
19 21 Pettersson, Mats KUMLA RW 10 69 31 38 44,93
20 11 Wikström, Jan IFMö LW 8 154 68 86 44,16
21 16 Hassel, Jörgen GRUMS LW 8 99 43 56 43,43
22 14 Elofsson, Daniel BORÅS RW 10 61 26 35 42,62
23 12 Olsson, Mikael HCÖ90 CE 10 137 58 79 42,34
24 21 Larsson, Andreas IFMö RW 10 82 34 48 41,46
25 22 Lövenhamn, Peter GRUMS LW 10 66 24 42 36,36


BORÅS - Borås HCGRUMS - Grums IKHCÖ90 - HC Örebro 90HHHC - Halmstad Hammers HC
IFMö - IF Mölndal HockeyKUMLA - IFK Kumla