![]() |
Play Off till Kvalserien | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Åkesson, Anders | LW | 3 | 3 | 1 | 4 | 2 | 16 | 10 | 6 | 63 | 7 | 43 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
| 2 | 2 | Hurtig, Bjarne | LD | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 3 | 21 | Einarsson, Olof | LW | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 100 | 9 | 22 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
| 4 | 13 | Andersson, Henrik | RW | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 5 | 20 | Petterström, Pontus | CE | 3 | 0 | 2 | 2 | 2 | 30 | 10 | 20 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 6 | 17 | Rydh, Viktor | RW | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 7 | 30 | Martinsson, Patrik | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Svensson, Markus | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | Elm, Mattias | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 |
| 10 | 28 | Ström, Daniel | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | 18 | Levin, Daniel | CE | 3 | 0 | 0 | 0 | 0 | 37 | 22 | 15 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 12 | 29 | Johansson, Marcus | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 13 | 14 | Johansson, Martin | LW | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 14 | 7 | Olsson, Anders | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 15 | 15 | Åhlén, Örjan | RW | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 25 | Kolu, Tomi-Pekka | CE | 3 | 0 | 0 | 0 | 0 | 50 | 25 | 25 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 17 | 8 | Andersson, Jesper | RD | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 18 | 24 | Hansson, Morgan | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | 3 | Lindmark, Fredrik | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 26 | Fredriksen, Anders | CE | 3 | 0 | 0 | 0 | 4 | 61 | 31 | 30 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | |
| 21 | 9 | Henning, Petter | RW | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Svensson, Markus | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 30 | Martinsson, Patrik | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 3 | 1 | Elm, Mattias | 3 | 3 | 179:28 | 66 | 9 | 3,01 | 57 | 86,36 | 0 | 0 |