![]() |
Play Off till Kvalserien | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Holmqvist, Andreas | RD | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
| 2 | 10 | Paulsson, Andreas | RW | 5 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 3 | 23 | Töyrä, Stefan | CE | 5 | 3 | 1 | 4 | 0 | 97 | 44 | 53 | 45 | 12 | 25 | 2 | 0 | 0 | 0 | 6 | 2 | 4 |
| 4 | 26 | Hällback, Mathias | LW | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 | 1 | 0 | 6 | 1 | 5 |
| 5 | 11 | Björk, Stefan | RD | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 22 | 1 | 0 | 2 | 0 | 7 | 3 | 4 |
| 6 | 21 | Steen, Oscar | CE | 5 | 1 | 2 | 3 | 8 | 75 | 39 | 36 | 52 | 7 | 14 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 7 | 27 | Holmström, Daniel | RD | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 12 | Lovén, Fredrik | CE | 5 | 0 | 3 | 3 | 4 | 70 | 35 | 35 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 9 | 17 | Liberg, Tobias | RD | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 10 | 20 | Eriksson, Tim | RW | 5 | 1 | 1 | 2 | 0 | 13 | 4 | 9 | 31 | 7 | 14 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 11 | 24 | Badelt, Michael | RD | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| 12 | 9 | Gunler, Joakim | RW | 5 | 1 | 1 | 2 | 12 | 4 | 3 | 1 | 75 | 5 | 20 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 13 | 25 | Fjeld, Morten | RW | 5 | 0 | 2 | 2 | 6 | 7 | 4 | 3 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 14 | 7 | Andersson, Joakim | RD | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 15 | 8 | Göthberg, Jonas | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 16 | 33 | Turpeinen, Ari | CE | 4 | 0 | 0 | 0 | 2 | 84 | 40 | 44 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 17 | 35 | Klint, Carl-Johan | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 31 | Persson, Joakim | GK | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 |
| 19 | 28 | Samuelsson, Martin | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 20 | 19 | Hagman, Johan | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 21 | 22 | Kollar, Tomas | LW | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Klint, Carl-Johan | 5 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 31 | Persson, Joakim | 5 | 5 | 299:02 | 133 | 12 | 2,41 | 121 | 90,98 | 1 | 2 |