SIFlogo.jpg   SuperAllsvenskan
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 18 Cannerheim, Kim SSK CE 14 368 228 140 61,96
2 10 Back, Daniel SSK CE 14 153 86 67 56,21
3 19 Lindberg, Kent SAIK RW 14 124 69 55 55,65
4 17 Wallin, Per RBK LW 14 320 178 142 55,63
5 39 Bogg, Håkan LHC CE 6 67 37 30 55,22
6 27 Kreü, Andreas LHC CE 12 262 144 118 54,96
7 14 Karlsson, Daniel NH90 CE 14 310 166 144 53,55
8 16 Johansson, Michael RBK RW 13 256 137 119 53,52
9 10 Bäcker, Pär BIK RW 14 73 39 34 53,42
10 26 Fredriksen, Anders TiAIF CE 14 290 154 136 53,10
11 33 Turpeinen, Ari HIF CE 14 327 169 158 51,68
12 12 Lovén, Fredrik HIF LD 14 173 89 84 51,45
13 17 Ohlsson, Fredrik NH90 CE 14 377 193 184 51,19
14 74 Gerhardsson, Peter SSK LW 14 243 124 119 51,03
15 23 Töyrä, Stefan HIF CE 14 256 129 127 50,39
16 27 Medin, Robert BIK CE 14 286 143 143 50,00
17 14 Ekholm, Patrik SAIK CE 14 319 159 160 49,84
18 12 Yngvesson, Torsten BIK CE 14 385 191 194 49,61
19 4 Hallam, Sam BIK CE 14 216 105 111 48,61
20 18 Levin, Daniel TiAIF LD 14 118 57 61 48,31
21 15 Pettersson, Daniel SAIK CE 14 197 94 103 47,72
22 20 Eriksson, Tim HIF RW 14 116 55 61 47,41
23 14 Berndtsson, Peter LHC CE 13 262 123 139 46,95
24 12 Franzén, Johan LHC RW 14 79 37 42 46,84
25 19 Lindgren, Johan RBK CE 14 223 102 121 45,74


BIK - Bofors IKHIF - Hammarby IFLHC - Linköpings HCNH90 - IK Nyköpings NH 90
RBK - Rögle BKSAIK - Skellefteå AIKSSK - Södertälje SKTiAIF - Tingsryds AIF