![]() |
SuperAllsvenskan | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Cannerheim, Kim | CE | 14 | 6 | 8 | 14 | 16 | 368 | 228 | 140 | 62 | 32 | 19 | 0 | 0 | 0 | 0 | 17 | 7 | 10 |
| 2 | 14 | Carlsson, Robert | LW | 14 | 5 | 9 | 14 | 14 | 23 | 15 | 8 | 65 | 38 | 13 | 0 | 2 | 1 | 0 | 17 | 8 | 9 |
| 3 | 74 | Gerhardsson, Peter | LW | 14 | 6 | 5 | 11 | 12 | 243 | 124 | 119 | 51 | 33 | 18 | 2 | 0 | 2 | 0 | 13 | 9 | 4 |
| 4 | 22 | Bemström, Stefan | RD | 14 | 7 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 53 | 13 | 0 | 1 | 2 | 0 | 21 | 10 | 11 |
| 5 | 24 | Hägg, Jörgen | RW | 13 | 4 | 5 | 9 | 4 | 73 | 32 | 41 | 44 | 15 | 27 | 0 | 0 | 0 | 0 | 9 | 5 | 4 |
| 6 | 33 | Wiklander, Lars-Göran | RW | 14 | 4 | 4 | 8 | 4 | 2 | 1 | 1 | 50 | 14 | 29 | 0 | 2 | 1 | 0 | 12 | 9 | 3 |
| 7 | 25 | Dahlström, Lars | RW | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 0 | 2 | 0 | 14 | 8 | 6 |
| 8 | 3 | Möllerstedt, Ola | RD | 14 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 13 | 8 | 5 |
| 9 | 4 | Back, Anders | LD | 14 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 0 | 0 | 0 | 18 | 12 | 6 |
| 10 | 7 | Björck, Jesper | LD | 14 | 1 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 0 | 13 | 7 | 6 |
| 11 | 10 | Back, Daniel | CE | 14 | 2 | 1 | 3 | 14 | 153 | 86 | 67 | 56 | 23 | 9 | 2 | 0 | 1 | 0 | 4 | 8 | -4 |
| 12 | 26 | Carlsson, Mattias | RD | 14 | 1 | 2 | 3 | 6 | 39 | 20 | 19 | 51 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 13 | 9 | Forsberg, Marcus | RW | 14 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 14 | 17 | Svee, David | RW | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 15 | 20 | Pålsson, Mattias | RW | 13 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| 16 | 8 | Lövgren, Mikael | RW | 12 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| 17 | 12 | Christéen, Mats | RD | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | 29 | Jonsson, Stefan | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Persson, Anders | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 6 | Johansson, Peter | RD | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 13 | Lindh, Andreas | RD | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | |
| 22 | 31 | Sikström, Alexander | GK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 23 | 21 | Åhnelöf, Johan | RD | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| 24 | 30 | Wanhainen, Rolf | GK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 13 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Persson, Anders | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 30 | Wanhainen, Rolf | 13 | 13 | 781:51 | 339 | 31 | 2,38 | 308 | 90,86 | 0 | 0 |
| 3 | 31 | Sikström, Alexander | 11 | 1 | 58:24 | 29 | 3 | 3,08 | 26 | 89,66 | 0 | 0 |