![]() |
SuperAllsvenskan | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Ekholm, Patrik | CE | 14 | 5 | 9 | 14 | 18 | 319 | 159 | 160 | 50 | 16 | 31 | 1 | 0 | 0 | 0 | 10 | 7 | 3 |
| 2 | 18 | Mikaelsson, Pär | RW | 14 | 5 | 7 | 12 | 20 | 75 | 33 | 42 | 44 | 30 | 17 | 2 | 0 | 2 | 0 | 10 | 7 | 3 |
| 3 | 20 | Lundqvist, Stefan | LW | 13 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 37 | 19 | 3 | 0 | 0 | 0 | 10 | 6 | 4 |
| 4 | 28 | Jan, Ivo | LW | 10 | 7 | 3 | 10 | 4 | 7 | 4 | 3 | 57 | 19 | 37 | 2 | 0 | 2 | 0 | 10 | 4 | 6 |
| 5 | 4 | Åkerman, Johan | RD | 14 | 2 | 7 | 9 | 27 | 0 | 0 | 0 | 0 | 45 | 4 | 2 | 0 | 1 | 0 | 12 | 6 | 6 |
| 6 | 24 | Lavander, Björn | RW | 14 | 4 | 2 | 6 | 2 | 119 | 50 | 69 | 42 | 12 | 33 | 0 | 0 | 2 | 0 | 9 | 8 | 1 |
| 7 | 23 | Ramstedt, Johan | RW | 10 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 9 | 3 | 6 |
| 8 | 27 | Wännström, Jörgen | RW | 13 | 3 | 2 | 5 | 12 | 7 | 4 | 3 | 57 | 26 | 12 | 1 | 0 | 0 | 0 | 4 | 10 | -6 |
| 9 | 22 | Lidgren, Joakim | RD | 14 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 |
| 10 | 6 | Sandström, Jan | RD | 14 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
| 11 | 12 | Nyström, Jens | RD | 11 | 0 | 3 | 3 | 45 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
| 12 | 19 | Lindberg, Kent | RW | 14 | 2 | 0 | 2 | 14 | 124 | 69 | 55 | 56 | 22 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| 13 | 29 | Burlin, Dick | RD | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 14 | 26 | Backlund, Johan | GK | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 2 |
| 15 | 3 | Maskarinec, Martin | LD | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | 7 | Lindgren, Fredrik | LD | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 |
| 17 | 15 | Pettersson, Daniel | CE | 14 | 0 | 1 | 1 | 10 | 197 | 94 | 103 | 48 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 |
| 18 | 30 | Bjennmyr, Jimmy | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lindgren, Mikael | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 17 | Olofsson, Daniel | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | 5 | Söderström, Niklas | RD | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
| 22 | 11 | Wikberg, Johan | LW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 21 | Abrahamsson, Cristofer | RW | 9 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| 24 | 1 | Andersson, Dick | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 25 | 10 | Berg, Mikael | LW | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
| 26 | 9 | Engblom, David | RW | 14 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Bjennmyr, Jimmy | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 26 | Backlund, Johan | 14 | 13 | 798:08 | 355 | 36 | 2,71 | 319 | 89,86 | 0 | 4 |
| 3 | 1 | Andersson, Dick | 12 | 1 | 58:38 | 21 | 3 | 3,07 | 18 | 85,71 | 0 | 0 |