![]() |
FM Mattsson Cup | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persson, Jonathan | 20 | RW | 6 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 2 | Jakobs, Jens | 2 | CE | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 3 | Hedberg, Timmy | 28 | RW | 6 | 2 | 1 | 3 | 33 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| 4 | Skogs, Thomas | 7 | RD | 6 | 1 | 2 | 3 | 22 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| 5 | Gustafsson, Robin | 16 | LW | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| 6 | Stenberg, Patrik | 8 | LD | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 7 | Andersson, Henrik | 30 | CE | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 8 | Thureson, Joakim | 9 | RD | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 9 | Bodén, Mikael | 11 | CE | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| 10 | Grötting, Mattias | 14 | RW | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Egnersson, Niklas | 10 | RW | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 12 | Brodd, Joel | 19 | LD | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Söderlund, Michael | 44 | CE | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Sik, Markus | 5 | RD | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 15 | Wåger, Jonny | 22 | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persson, Johnas | 12 | RW | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Eriksson, Per Erik | 3 | LD | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gozzi, Philip | 18 | LD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Westberg, Martin | 23 | RD | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jöhnemark, Esbjörn | 27 | RD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wahlgren, Pierre | 1 | 6 | 6 | 238:35 | 90 | 9 | 2,26 | 81 | 90,00 | 0 | 2 |
| 2 | Kallberg, Johan | 35 | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 3 | Roos, Freddy | 35 | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |