![]() |
FM Mattsson Cup | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Bobby | 46 | RW | 5 | 4 | 1 | 5 | 18 | 2 | 1 | 2 | 0 | 2 | 5 | -3 |
| 2 | Gimell, Joakim | 22 | CE | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | Granat, Elias | 3 | LD | 6 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
| 4 | Möller, Erik | 10 | LW | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
| 5 | Ollas, Jesper | 20 | LW | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| 6 | Olsson, Robert | 21 | CE | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | Tenggren, Magnus | 2 | LD | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Ullman, Viktor | 15 | RW | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 9 | Hansson, Christoffer | 6 | CE | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Wall, Pontus | 18 | RD | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| 11 | Sahlberg, Jonas | 44 | RD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 12 | Thebo, Nils | 7 | LD | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| 13 | Lindroth, Simon | 16 | CE | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 14 | Englund, Mikael | 8 | CE | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 15 | Blomberg, Mattias | 5 | RD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ohlsson, Mathias | 14 | CE | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Lindholm, Christoffer | 43 | CE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Strandell, Thomas | 23 | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 19 | Stening, Pierre | 9 | CE | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Björk, Lars | 12 | LW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| Ullman, Petter | 4 | LD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 22 | Löf, Daniel | 11 | LD | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lundell, Marcus | 25 | 6 | 1 | 42:32 | 19 | 1 | 1,41 | 18 | 94,74 | 0 | 0 |
| 2 | Nilsson, Rickard | 1 | 6 | 5 | 197:45 | 116 | 10 | 3,03 | 106 | 91,38 | 0 | 4 |