SIFlogo.jpg   FM Mattsson Cup
  www.swehockey.se


Team HV 71

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Johansson, Jonas 21 RW 4 6 1 7 6 0 0 1 0 8 1 7
2 Hulth, Alexander 10 CE 6 1 6 7 29 0 0 0 0 8 2 6
3 Pilhemmer, Carl 22 CE 6 2 2 4 0 1 0 0 0 4 2 2
4 Carlsson, Johan 23 CE 5 1 3 4 10 0 0 0 0 4 1 3
5 Johansson, Max 24 RW 6 0 3 3 0 0 0 0 0 3 0 3
6 Albinsson, Kristoffer 17 CE 6 2 0 2 4 0 0 1 1 3 3 0
7 Larsson, Alexander 11 CE 6 2 0 2 0 0 0 1 0 2 4 -2
8 Fredriksson, David 31 RW 6 0 2 2 27 0 0 0 0 3 4 -1
9 Davidsson, Christoffer 30 RW 5 1 0 1 0 0 0 0 0 1 0 1
10 Hedberg, Viktor 18 RW 6 1 0 1 2 1 0 0 0 1 2 -1
11 Larsson, Johan 29 LD 6 0 1 1 2 0 0 0 0 9 2 7
12 Pitura, Thomas 19 CE 6 0 1 1 2 0 0 0 0 5 4 1
  Westberg, Björn 7 LD 6 0 1 1 0 0 0 0 0 1 0 1
14 Nilsson, Peter 26 RD 6 0 1 1 2 0 0 0 0 6 6 0
15 Ringqvist, Filip 4 LD 6 0 1 1 2 0 0 0 0 2 4 -2
16 Olsson, David 33 RD 6 0 0 0 4 0 0 0 0 8 2 6
17 Widegren, Rickard 28 RW 5 0 0 0 0 0 0 0 0 0 0 0
  Nordholm, Axel 2 RD 6 0 0 0 0 0 0 0 0 2 2 0
  Hedell, Jesper 16 CE 1 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Wiikman, Miika 1 6 6 241:00 101 15 3,73 86 85,15 0 0
2 Qvarnström, Jakob 27 6 0 0:00 0 0 0,00 0 0,00 0 0