![]() |
FM Mattsson Cup | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klasen, Linus | 8 | CE | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 |
| 2 | Björklund, Johan | 24 | LW | 4 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| 3 | Kettunen, Toni | 4 | LD | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Öijeberg, Fredrik | 6 | CE | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 5 | Widlyanto, Okky | 10 | LW | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| 6 | Hansson, Philip | 22 | RW | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | Wahlqvist, Roger | 18 | LD | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| Andrén, Barry | 25 | RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 9 | Westergren, Niklas | 26 | CE | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 10 | Andersson, Mikael | 9 | CE | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Andersson, Rickard | 12 | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Kempe, Michael | 16 | CE | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| Malm, Sebastian | 28 | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Rosén, Patrik | 21 | RW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 15 | Rosenberg, Christoffer | 17 | RD | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Svensson, Kristoffer | 19 | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| Dobrowolski, Piotr | 3 | LD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| Andersson, Christer | 7 | LW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 19 | Nobling, Daniel | 27 | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| Sandgarde, Martin | 15 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordansson, Joakim | 29 | 4 | 4 | 155:18 | 98 | 13 | 5,02 | 85 | 86,73 | 0 | 0 |
| 2 | Holmgren, Fredrik | 1 | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |