![]() |
FM Mattsson Cup | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katalina, Zoran | 33 | LW | 4 | 4 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | -2 |
| 2 | Sjödell-Wiklander, Joakim | 21 | RW | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 3 | Björkå, Johan | 13 | LW | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 4 | Andrén, Tapi | 23 | CE | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | Andersson, Peter | 5 | LD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 6 | Lilja, Andreas | 10 | RD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| Johansson, Joakim | 7 | LD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 8 | Westerlund, Robin | 25 | LW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hellborg, Nicklas | 2 | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferngren, Rikard | 19 | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Von reschreiter, Richard | 29 | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Viman, Kim | 15 | CE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Snyder, Timothy | 20 | CE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Berg, Manne | 12 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| Good, Christopher | 16 | LD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Lundell, Björn | 26 | RW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 17 | Tuvene, Fredrik | 17 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berglund, Axel | 1 | 4 | 4 | 160:00 | 80 | 8 | 3,00 | 72 | 90,00 | 0 | 0 |
| 2 | Sandgren, Robert | 32 | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |