![]() |
FM Mattsson Cup | |
| www.swehockey.se |
Team Leksands IF
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lundell Marcus | 1985-07-24 | GK | L | 178 | 63 | SWE | |
| 2 | Tenggren Magnus | 1985-02-01 | LD | L | 178 | 72 | SWE | |
| 3 | Granat Elias | 1985-09-06 | LD | L | 180 | 70 | SWE | |
| 4 | Sahlberg Jonas | 1985-03-29 | RD | L | 182 | 68 | SWE | |
| 5 | Blomberg Mattias | 1985-07-15 | RD | L | 173 | 69 | SWE | |
| 6 | Hansson Christoffer | 1985-09-07 | CE | L | 184 | 74 | SWE | |
| 8 | Englund Mikael | 1985-03-30 | CE | L | 180 | 75 | SWE | |
| 9 | Stening Pierre | 1985-06-17 | CE | L | 176 | 65 | SWE | |
| 10 | Möller Erik | 1984-07-22 | LW | L | 178 | 73 | SWE | |
| 11 | Löf Daniel | 1984-03-02 | LD | R | 178 | 70 | SWE | |
| 12 | Thebo Nils | 1984-03-26 | LD | L | 180 | 81 | SWE | |
| 13 | Strandell Thomas | 1985-04-27 | LW | R | 180 | 66 | SWE | |
| 14 | Ohlsson Mathias | 1984-04-04 | CE | L | 178 | 65 | SWE | |
| 15 | Ullman Viktor | 1984-06-29 | RW | R | 186 | 81 | SWE | |
| 16 | Lindholm Christoffer | 1985-05-11 | CE | R | 176 | 70 | SWE | |
| 17 | Andersson Rickard | 1985-06-18 | LW | L | 176 | 65 | SWE | |
| 18 | Lindroth Simon | 1984-07-05 | CE | R | 183 | 73 | SWE | |
| 19 | Wall Pontus | 1984-01-21 | RD | L | 171 | 70 | SWE | |
| 21 | Ollas Jesper | 1984-04-27 | LW | R | 183 | 75 | SWE | |
| 22 | Gimell Joakim | 1984-06-04 | CE | L | 180 | 71 | SWE | |
| 22 | Björk Lars | 1985-02-02 | LW | L | 182 | 71 | SWE | |
| 23 | Olsson Robert | 1984-04-28 | CE | L | 176 | 73 | SWE | |
| 24 | Williams Bobby | 1985-10-19 | RW | L | 179 | 88 | SWE | |
| 25 | Kvarnström Johan | 1985-05-09 | GK | R | 178 | 68 | SWE | |
| 26 | Nilsson Robert | 1985-01-10 | RW | L | 178 | 79 | SWE | |
| 27 | Larsson Julius | 1985-01-16 | CE | R | 175 | 62 | SWE | |
| 35 | Nilsson Rickard | 1984-07-07 | GK | L | 173 | 65 | SWE | |
| 41 | Andersson Daniel | 1984-07-11 | RW | R | 175 | 74 | SWE |
Team Officials
| Title | Name |
|---|---|
| Manager | |
| Head Coach | Söderström Fredrik |
| Assistant Coach | |
| Physiotherapist | |
| Equipment Manager | Andersson Gunnar |