![]() |
FM Mattsson Cup | |
| www.swehockey.se |
Team AIK
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gustavsson Jonas | 1984-10-24 | GK | L | 188 | 77 | SWE | |
| 3 | Andersson Jonas | 1984-03-07 | LD | L | 172 | 68 | SWE | |
| 4 | Hjelm Mattias | 1984-01-13 | RD | L | 182 | 80 | SWE | |
| 6 | Julin Jack | 1985-03-07 | RD | L | 187 | 76 | SWE | |
| 7 | Feldhof Alexander | 1985-07-11 | CE | R | 180 | 70 | SWE | |
| 8 | Frisk Andreas | 1984-01-05 | RD | L | 186 | 76 | SWE | |
| 9 | Sävström Victor | 1984-01-03 | RW | R | 170 | 60 | SWE | |
| 12 | Karlsson Carl | 1985-02-20 | RW | R | 174 | 73 | SWE | |
| 14 | Sundbom David | 1984-01-07 | RD | R | 188 | 87 | SWE | |
| 16 | Tschöp Tobias | 1984-03-06 | CE | L | 186 | 86 | SWE | |
| 17 | Fredriksson Jacob | 1985-10-08 | RD | L | 182 | 75 | SWE | |
| 18 | Grimborn Daniel | 1985-03-13 | LD | L | 182 | 70 | SWE | |
| 19 | Helleberg Kristian | 1985-11-26 | RW | L | 184 | 75 | SWE | |
| 20 | Söderblom Henrik | 1984-06-09 | LW | L | 187 | 81 | SWE | |
| 21 | Erixon Gustav | 1985-03-27 | CE | L | 180 | 70 | SWE | |
| 23 | Nilsson Daniel | 1984-06-06 | RW | L | 181 | 82 | SWE | |
| 24 | Lenman Patrik | 1984-10-12 | RW | R | 183 | 74 | SWE | |
| 25 | Ödén Jonas | 1984-06-10 | LD | L | 182 | 76 | SWE | |
| 26 | Klackenberg Ola | 1984-03-21 | RW | L | 185 | 85 | SWE | |
| 27 | Lönndahl Fabian | 1985-02-25 | CE | L | 179 | 78 | SWE | |
| 28 | Wiberg Fredrik | 1984-10-25 | RW | R | 188 | 84 | SWE | |
| 29 | Videll Linus | 1985-05-05 | LW | L | 190 | 97 | SWE | |
| 30 | Wesslau Gustaf | 1985-02-05 | GK | L | 181 | 70 | SWE | |
| 89 | Simensen Andreas | 1985-02-09 | CE | L | 180 | 67 | SWE | |
| 91 | Holmquist Patrik | 1985-03-12 | LD | R | 185 | 72 | SWE | |
| 92 | Andersson Tomas | 1985-07-31 | LW | L | 185 | 79 | SWE | |
| 93 | Kroon Mikael | 1985-09-24 | LW | L | 181 | 70 | SWE |
Team Officials
| Title | Name |
|---|---|
| Manager | Malmberg Kalle |
| Head Coach | Simensen Bobo |
| Assistant Coach | Winje Tomas |
| Physiotherapist | |
| Equipment Manager | Höök Leif |
| Equipment Manager | Fredriksson Bertil |