SIFlogo.jpg   SCA Cupen 2001
  www.swehockey.se


Team IF Björklöven

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 95 Jäger, Jesper RD 3 2 0 2 6 0 0 0 0 0 0 1 0 0 0 1 0 1
2 19 Rozenthal, Maurice LW 3 1 1 2 0 0 0 0 0 0 0 0 1 1 0 2 0 2
  11 Rozenthal, Francois RW 3 1 1 2 2 0 0 0 0 0 0 0 0 0 0 2 0 2
4 25 Semjonov, Alexander CE 3 0 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 1
5 24 Lavander, Mats CE 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 13 Briell, Lars RW 3 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  21 Johansson, Martin RD 3 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
8 56 Johansson, Peter LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  6 Matuchkin, Igor LD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  97 Nevalainen, Joakim LD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Österby, Magnus LD 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
12 34 Lindmark, Mattias GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 -2
13 30 Rantanen, Marko GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
  7 Holmqvist, Pär RW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  8 Lindahl, Andreas RD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  22 Forssell, Erik CE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  3 Andersson, Erik RD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Albinsson, Andreas RW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  33 Sandgren, Petter RW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  44 Åhlén, Johan RW 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  26 Andersson, John RW 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  28 Hämäläinen, Tommi RD 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
  18 Hermansson, Göran LW 3 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Rantanen, Marko 3 1 30:13 13 1 1,99 12 92,31 0 0
2 29 Lindmark, Mattias 3 3 147:56 68 7 2,84 61 89,71 1 0