SIFlogo.jpg   J18SM 2001/2002
  www.swehockey.se

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 Gustavsson, Jonas AIK 4 4 239:15 126 12 3,01 114 90,48 0
2 1 Nilsson, Rickard Stars 3 3 180:00 83 8 2,67 75 90,36 0
3 15 Carlsson, Peter VFHC 6 4 240:00 91 9 2,25 82 90,11 0
4 29 Jordansson, Joakim HIK 7 7 366:04 220 22 3,61 198 90,00 1
5 1 Wahlgren, Pierre Mora 2 2 120:00 75 10 5,00 65 86,67 0
6 15 Öhman, Robert MODO 2 1 60:00 27 4 4,00 23 85,19 0
7 1 Westlund, Jonas MODO 2 1 60:00 23 6 6,00 17 73,91 0
8 30 Hansson, Marcus MIF 2 2 120:00 50 14 7,00 36 72,00 0

  1 Holmgren, Fredrik HIK 7 1 60:00 0 0 0,00 0 0,00 1
  1 Jernberg, Marcus VFHC 6 2 120:00 36 4 2,00 32 88,89 0
  1 Larsson, Kristian Luleå 2 2 66:04 20 4 3,63 16 80,00 0
  25 Lundell, Marcus Stars 4 1 57:57 29 1 1,04 28 96,55 0
  35 Rautio, David Luleå 1 1 60:00 24 2 2,00 22 91,67 0


AIK - AIKHIK - Huddinge IKLuleå - Luleå HFMIF - MIF Redhawks
MODO - MODO HockeyMora - Mora IKStars - Leksands IFVFHC - Västra Frölunda HC