SIFlogo.jpg   J18SM 2001/2002
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 17 Söderberg, Carl MIF CE 2 19 13 6 68,42
2 46 Bylin, Andreas MODO CE 2 15 10 5 66,67
3 30 Ekholm, Christoffer VFHC LW 4 67 44 23 65,67
4 19 Lindström, Liam Mora CE 1 22 14 8 63,64
5 13 Kalgoum, Monir HIK CE 6 30 19 11 63,33
6 3 Nielsen, Franz MIF CE 1 24 15 9 62,50
7 18 Bojadzic, Deni VFHC CE 2 8 5 3 62,50
8 14 Johansson, Fredrik VFHC CE 3 59 36 23 61,02
9 12 Lindroth, Simon Stars CE 4 34 20 14 58,82
10 9 Wickström, Peter VFHC CE 6 93 54 39 58,06
11 16 Johansson, Nicklas MODO CE 2 19 11 8 57,89
12 6 Öijeberg, Fredrik HIK CE 7 47 27 20 57,45
13 20 Flodin, Niklas HIK RW 4 44 25 19 56,82
14 16 Kempe, Michael HIK RW 7 50 26 24 52,00
15 10 Egnersson, Niklas Mora RW 2 8 4 4 50,00
16 21 Eriksson, Petter Luleå RD 3 38 18 20 47,37
17 27 Lönndahl, Fabian AIK CE 4 52 24 28 46,15
18 16 Lindholm, Christoffer Stars CE 4 31 14 17 45,16
19 20 Taube, Andreas VFHC CE 6 65 29 36 44,62
20 43 Persson, Kristofer MODO CE 2 16 7 9 43,75
21 30 Andersson, Henrik Mora CE 2 41 17 24 41,46
22 19 Gustavsson, Christoffer Luleå RW 3 17 7 10 41,18
23 16 Tschöp, Tobias AIK CE 4 67 27 40 40,30
24 25 Salö, Martin MIF CE 2 15 6 9 40,00
25 21 Erixon, Gustav AIK RW 4 38 15 23 39,47


AIK - AIKHIK - Huddinge IKLuleå - Luleå HFMIF - MIF Redhawks
MODO - MODO HockeyMora - Mora IKStars - Leksands IFVFHC - Västra Frölunda HC