SIFlogo.jpg   J18SM 2001/2002
  www.swehockey.se

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 12 Persson, Linus VFHC LW 3 6 3 9 0 5:0
2 26 Videll, Linus AIK RW 4 7 1 8 0 7:1
3 14 Johansson, Fredrik VFHC CE 3 2 5 7 2 6:1
4 13 Björklund, Erik VFHC RW 6 2 4 6 4 7:3
5 27 Lönndahl, Fabian AIK CE 4 1 5 6 2 7:1
6 16 Brisard, Pierre MIF RW 2 1 4 5 2 4:3
7 14 Nilsson, Robert Stars RW 4 0 5 5 8 3:3
8 16 Tschöp, Tobias AIK CE 4 3 1 4 2 7:5
9 20 Flodin, Niklas HIK RW 4 3 1 4 2 3:3
  12 Lindroth, Simon Stars CE 4 3 1 4 2 3:3
11 5 Klackenberg, Ola AIK RW 4 3 1 4 6 6:4
12 16 Lindholm, Christoffer Stars CE 4 3 1 4 8 4:3
13 21 Johansson, Maths VFHC RW 6 2 2 4 4 3:3
14 25 Olsson, Kalle VFHC RW 3 1 3 4 2 5:0
15 19 Svensson, Kristoffer HIK LW 6 1 3 4 45 3:5
16 21 Erixon, Gustav AIK RW 4 0 4 4 2 4:2
17 33 Palm, Gustaf MODO RW 2 3 0 3 0 1:2
18 16 Torgersson, Anders VFHC RD 6 3 0 3 0 5:4
19 11 Eriksson, Loui VFHC RW 3 2 1 3 0 5:1
20 2 Gustafsson, Björn VFHC RD 6 2 1 3 6 6:2
21 19 Williams, Bobby Stars RW 4 1 2 3 0 3:2
22 14 Johansson, Fredrik HIK RW 4 1 2 3 2 3:5
23 20 Taube, Andreas VFHC CE 6 1 2 3 0 2:2
24 10 Täng, Alexander VFHC RD 6 1 2 3 6 5:4
25 13 Kalgoum, Monir HIK CE 6 1 2 3 16 5:3


AIK - AIKHIK - Huddinge IKLuleå - Luleå HFMIF - MIF Redhawks
MODO - MODO HockeyMora - Mora IKStars - Leksands IFVFHC - Västra Frölunda HC