SIFlogo.jpg   Allsvenskan Norra
  www.swehockey.se


Team Piteå HC

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 27 Holmström, Daniel RD 32 17 19 36 28 1 1 0 100 101 17 9 0 3 0 31 42 -11
2 21 Lavander, Björn RW 32 7 26 33 36 614 319 295 52 61 11 2 0 2 0 27 28 -1
3 28 Berglund, Magnus RW 31 9 20 29 16 75 29 46 39 77 12 2 0 2 0 24 23 1
4 9 Olofsson, Daniel RW 31 11 14 25 16 5 1 4 20 63 17 4 0 2 0 28 25 3
5 22 Nordberg, Anders RW 32 14 9 23 12 6 3 3 50 61 23 1 2 1 0 28 24 4
6 11 Johansson, Daniel RW 32 9 14 23 12 26 6 20 23 42 21 2 0 0 0 24 19 5
7 17 Salonen, Sami RW 31 11 11 22 44 567 292 275 51 62 18 6 1 0 0 27 24 3
8 2 Lundberg, Urban RD 32 8 13 21 42 0 0 0 0 69 12 6 0 1 0 34 24 10
9 19 Davidsson, Fredrik RW 32 8 9 17 14 21 8 13 38 52 15 0 0 1 0 24 23 1
10 20 Wikström, Johan CE 32 10 6 16 10 503 232 271 46 43 23 2 0 1 0 22 25 -3
11 23 Berglund, Andreas RW 29 3 10 13 24 3 1 2 33 22 14 0 0 0 0 17 20 -3
12 29 Nordlund, Robert RD 31 3 9 12 20 0 0 0 0 58 5 1 0 1 0 16 19 -3
13 10 Ögren, Jimmy RW 30 2 3 5 4 5 2 3 40 18 11 0 0 0 0 5 11 -6
14 15 Johansson, Johan RD 21 1 3 4 12 0 0 0 0 22 5 0 0 0 0 18 6 12
15 5 Westerlund, Johan RD 30 1 2 3 14 0 0 0 0 22 5 0 0 0 0 12 22 -10
16 55 Aaro, Mikael RD 21 0 3 3 4 0 0 0 0 13 0 0 0 0 0 10 15 -5
17 70 Söderqvist, Henrik RD 26 2 0 2 34 2 0 2 0 25 8 0 0 1 0 20 24 -4
18 24 Lundholm, Daniel RW 30 1 1 2 2 12 4 8 33 6 17 0 0 0 0 4 11 -7
19 95 Grahn, Björn RW 26 0 1 1 16 139 70 69 50 9 0 0 0 0 0 4 9 -5
20 7 Bergström, Patrik RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  18 Lind, John RD 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 97 Wälivaara, Greger RW 23 0 0 0 27 24 13 11 54 15 0 0 0 0 0 2 3 -1
23 26 Strandberg, Niklas RD 30 0 0 0 10 0 0 0 0 26 0 0 0 0 0 19 17 2
24 30 Viitakoski, Matti GK 32 0 0 0 0 0 0 0 0 2 0 0 0 0 0 73 76 -3
25 25 Forslund, Martin GK 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 2


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 25 Forslund, Martin 32 2 120:00 69 6 3,00 63 91,30 0 0
2 30 Viitakoski, Matti 32 30 1764:19 886 108 3,67 778 87,81 1 0