SIFlogo.jpg   Elitserien 2001/2002
  www.swehockey.se

Division Round Standings Home/Away


     
Home
Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Färjestads BK 25 19 4 2 95 : 52 65 2 0 2 0
2 HV 71 25 16 4 5 85 : 56 55 1 1 2 0
3 Västra Frölunda HC 25 15 4 6 101 : 60 51 1 0 1 2
4 MODO Hockey 25 14 5 6 89 : 66 49 1 1 1 2
5 Djurgårdens IF 25 14 5 6 77 : 66 48 0 1 1 3
6 Luleå HF 25 11 8 6 78 : 61 47 1 0 5 2
7 Brynäs IF 25 14 4 7 80 : 69 47 0 1 1 2
8 MIF Redhawks 25 13 4 8 85 : 64 46 1 1 2 0
9 Södertälje SK 25 8 9 8 64 : 63 34 1 1 0 7
10 Linköpings HC 25 7 9 9 71 : 75 34 2 1 2 4
11 Timrå IK 25 9 5 11 57 : 63 34 0 0 2 3
12 AIK 25 10 2 13 65 : 87 32 0 2 0 0
Away
Rk Team GP W T L GF:GA TP OTW OTL PSW PSL
1 Färjestads BK 25 14 6 5 87 : 48 53 2 0 3 1
2 MODO Hockey 25 11 6 8 83 : 70 44 2 0 3 1
3 Djurgårdens IF 25 13 3 9 74 : 64 43 0 0 1 2
4 HV 71 25 8 8 9 71 : 84 33 1 3 0 4
5 Västra Frölunda HC 25 8 4 13 80 : 90 30 0 2 2 0
6 MIF Redhawks 25 6 6 13 53 : 79 28 0 0 4 2
7 Södertälje SK 25 5 8 12 56 : 81 27 2 1 2 3
8 Linköpings HC 25 7 2 16 61 : 78 24 0 0 1 1
9 Luleå HF 25 4 6 15 62 : 85 22 0 1 4 1
10 AIK 25 5 5 15 50 : 78 22 0 3 2 0
11 Brynäs IF 25 5 3 17 63 : 95 20 1 0 1 1
12 Timrå IK 25 1 6 18 42 : 95 12 1 0 2 3

GP = Games Played           T = Tied   (1 P)
W = Win (3 P)         OTW = Overtime Win   (1 P)
L = Lost (0 P)         OTL = Overtime Lost   (0 P)
GF = Goals Forward           PSW = Penalty Shot Win   (1 P)
GA = Goals Against           PSL = Penalty Shot Lost   (0 P)
TP = Total Points