SIFlogo.jpg   Elitserien 2001/2002
  www.swehockey.se


Team AIK

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 24 Anger, Niklas RW 50 12 20 32 16 53 30 23 57 98 12 4 3 2 0 34 48 -14
2 25 Johansson, Michael RW 49 13 18 31 34 383 174 209 45 85 15 2 1 3 0 26 43 -17
3 1 Sjögren, Thomas RW 47 9 19 28 36 21 6 15 29 114 8 1 1 0 0 24 40 -16
4 9 Gozzi, Anders RW 48 11 15 26 24 779 419 360 54 67 16 1 1 1 0 31 43 -12
5 28 Johansson, Thomas RD 49 9 16 25 36 6 2 4 33 121 7 5 0 1 0 47 56 -9
6 35 Turek, Filip RW 36 13 10 23 22 34 17 17 50 55 24 2 0 4 0 32 29 3
7 21 Sihvonen, Toni CE 48 4 13 17 53 947 482 465 51 47 9 1 0 0 0 28 28 0
8 26 Audet, Philippe RW 29 8 7 15 69 15 6 9 40 68 12 1 0 0 0 20 18 2
9 18 Louhi, Jyrki RW 49 1 10 11 30 18 6 12 33 35 3 0 0 0 0 13 11 2
10 36 Huokko, Jan RD 25 5 5 10 47 0 0 0 0 49 10 2 0 0 0 12 26 -14
11 16 Hagos, Yared RW 45 4 6 10 36 424 185 239 44 44 9 0 0 0 0 14 15 -1
12 10 Svedberg, Mattias RD 50 4 6 10 36 2 0 2 0 69 6 0 0 0 0 28 37 -9
13 27 Kumpulainen, Peter RW 49 2 8 10 6 10 3 7 30 50 4 0 0 0 0 15 31 -16
14 45 Lundström, Per-Anton RD 49 6 2 8 104 0 0 0 0 48 13 0 0 1 0 28 35 -7
15 3 Bornhammar, David RD 48 1 6 7 34 0 0 0 0 32 3 0 0 0 0 20 33 -13
16 33 Engblom, David RW 48 4 2 6 14 65 32 33 49 36 11 0 0 1 0 9 18 -9
17 34 Printz, David RD 37 3 2 5 59 3 1 2 33 21 14 2 0 0 0 8 17 -9
18 20 Pettersson, Andreas RW 50 3 2 5 8 258 122 136 47 27 11 0 0 3 0 8 23 -15
19 13 Jämtin, Andreas RW 42 2 3 5 55 21 9 12 43 21 10 0 0 0 0 7 11 -4
20 99 Brousseau, Paul RW 13 1 3 4 6 2 0 2 0 24 4 0 0 1 0 4 6 -2
21 4 Mattsson, André RD 26 0 2 2 10 0 0 0 0 8 0 0 0 0 0 8 8 0
22 15 Ekström, Rikard RD 11 0 1 1 0 0 0 0 0 8 0 0 0 0 0 2 6 -4
23 37 Bäckström, Niklas GK 50 0 1 1 18 0 0 0 0 2 0 0 0 0 0 69 83 -14
24 22 Beck, Mattias RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
  12 Hynning, Fredrik RD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
  26 Kuoppala, Ismo RD 4 0 0 0 6 0 0 0 0 1 0 0 0 0 0 1 2 -1
27 17 Nyberg, Andreas RW 14 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 6 -6
28 42 Heiskanen, Santeri RD 22 0 0 0 39 0 0 0 0 12 0 0 0 0 0 6 8 -2
29 31 Zabka, Boris RW 49 0 0 0 110 0 0 0 0 26 0 0 0 0 0 18 26 -8
30 32 Valley, Mike GK 50 0 0 0 2 0 0 0 0 0 0 0 0 0 0 20 40 -20


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 37 Bäckström, Niklas 50 40 2186:05 1073 111 3,05 962 89,66 1 18
2 32 Valley, Mike 50 16 826:26 420 51 3,70 369 87,86 0 2