SIFlogo.jpg   Kval till Allsvenskan Södra
  www.swehockey.se

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 18 Mårtensson, Lars Gislaveds SK LD 10 48 9 0 1 1 4,80
2 27 Grillfors, Daniel Västerås IK Ungdom RD 10 39 2 1 1 1 3,90
3 71 Nielsen, Niclas Gislaveds SK RW 10 38 4 0 1 1 3,80
4 8 Christensen, Ted Växjö Lakers HC RD 10 35 5 1 0 1 3,50
  7 Kovacs, Mikael Sunne IK RD 10 35 5 1 0 1 3,50
6 9 Holfelt, Andreas Nybro IF RD 9 33 4 1 0 1 3,67
7 14 Svensson, Daniel Mörrums GoIS IK RW 10 32 6 0 0 1 3,20
8 97 Boman, Antti Gislaveds SK RD 7 30 5 0 0 1 4,29
9 4 Lönqvist, Mathias Mörrums GoIS IK LD 9 29 2 1 0 1 3,22
10 17 Bornéus, Daniel Växjö Lakers HC RW 9 25 0 1 0 1 2,78
11 13 Skoog, Simon Mörrums GoIS IK LD 10 24 7 0 1 0 2,40
12 16 Svensson, Jens Mörrums GoIS IK CE 10 22 11 0 0 0 2,20
13 36 Ågren, Jonny Nybro IF RW 10 20 5 0 1 0 2,00
14 60 Bjelke, Nicklas Gislaveds SK LW 10 20 10 0 0 0 2,00
15 22 Finn-Olsson, Jonas Västerås IK Ungdom RW 9 18 9 0 0 0 2,00
16 3 Olsson, Peter Växjö Lakers HC RD 9 16 3 0 1 0 1,78
17 29 Tuominen, Sami Växjö Lakers HC RD 10 16 8 0 0 0 1,60
18 11 Magnusson, Christian Mörrums GoIS IK LW 10 14 2 0 1 0 1,40
  20 Molotilov, Vadim Västerås IK Ungdom LW 10 14 2 0 1 0 1,40
20 2 Grääs, Robert Växjö Lakers HC RD 8 14 7 0 0 0 1,75
  17 Rönnmark, Victor Mörrums GoIS IK LD 8 14 7 0 0 0 1,75
22 23 Hjalmarsson, Erik Gislaveds SK RW 10 14 7 0 0 0 1,40
23 38 Rahkonen, Antti Gislaveds SK RD 8 12 6 0 0 0 1,50
24 31 Kettunen, Heikki Gislaveds SK RW 9 12 6 0 0 0 1,33
25 12 Gadde, Per Sunne IK RW 10 12 6 0 0 0 1,20


GSK - Gislaveds SKLAKERS - Växjö Lakers HCMöGoIS - Mörrums GoIS IKNYBRO - Nybro IF
SUNNE - Sunne IKVIK - Västerås IK Ungdom