![]() |
Kval till Allsvenskan Södra | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Miettinen, Arto | RW | 10 | 6 | 4 | 10 | 0 | 5 | 0 | 5 | 0 | 24 | 25 | 0 | 0 | 1 | 0 | 12 | 9 | 3 |
| 2 | 21 | Andersson, Peter | RW | 10 | 5 | 2 | 7 | 6 | 4 | 2 | 2 | 50 | 29 | 17 | 2 | 0 | 0 | 0 | 14 | 8 | 6 |
| 3 | 12 | Strömbäck, Henrik | RW | 10 | 3 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
| 4 | 13 | Johansson, Daniel | CE | 8 | 2 | 5 | 7 | 6 | 129 | 55 | 74 | 43 | 17 | 12 | 0 | 0 | 1 | 0 | 10 | 5 | 5 |
| 5 | 26 | Andersson, Markus | CE | 9 | 4 | 2 | 6 | 0 | 110 | 67 | 43 | 61 | 16 | 25 | 3 | 0 | 1 | 0 | 5 | 5 | 0 |
| 6 | 44 | Custemo, Andreas | RD | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 18 | 11 | 7 |
| 7 | 9 | Lundström, Tomas | CE | 10 | 3 | 2 | 5 | 10 | 189 | 97 | 92 | 51 | 17 | 18 | 1 | 0 | 0 | 0 | 6 | 11 | -5 |
| 8 | 14 | Nilsson, Stefan | RW | 10 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 36 | 0 | 0 | 1 | 0 | 3 | 6 | -3 |
| 9 | 10 | Persson, Fredrik | RW | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 10 | 1 | 0 | 0 | 0 | 5 | 8 | -3 |
| 10 | 6 | Toujikov, Rouslan | RW | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 11 | 3 | Olsson, Peter | RD | 9 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 12 | 19 | Svensson, Daniel | CE | 10 | 1 | 1 | 2 | 0 | 52 | 30 | 22 | 58 | 8 | 13 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
| 13 | 17 | Bornéus, Daniel | RW | 9 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | 8 | Christensen, Ted | RD | 10 | 0 | 2 | 2 | 35 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
| 15 | 15 | Johansson, Henrik | GK | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 16 | 2 | Grääs, Robert | RD | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 |
| 17 | 16 | Forss, Oscar | RW | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 |
| 18 | 22 | Johansson, Johan | RD | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 |
| 19 | 7 | Persson, Per | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Kourylin, Ebgeny | LW | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Sundbom, Magnus | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | 28 | Idofsson, Dan | RD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 25 | Sundh, Peter | GK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | |
| 24 | 29 | Tuominen, Sami | RD | 10 | 0 | 0 | 0 | 16 | 3 | 2 | 1 | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Sundh, Peter | 10 | 8 | 482:34 | 256 | 27 | 3,36 | 229 | 89,45 | 2 | 0 |
| 2 | 15 | Johansson, Henrik | 10 | 2 | 119:04 | 74 | 7 | 3,53 | 67 | 90,54 | 0 | 0 |