![]() |
Kval till Allsvenskan Södra | |
| www.swehockey.se |
Team Mörrums GoIS IK
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andersson Mattias | 1979-04-27 | GK | L | 183 | 74 | SWE | |
| 2 | Ojala Jani | 1974-10-17 | LD | L | 190 | 90 | FIN | |
| 3 | Andersson Kristofer | 1979-02-16 | RD | R | 187 | 100 | SWE | |
| 4 | Lönqvist Mathias | 1974-04-03 | LD | L | 179 | 85 | SWE | |
| 5 | Björnfot Johan | 1979-12-25 | LW | L | 174 | 80 | SWE | |
| 6 | Dvorak Ales | 1978-02-16 | LD | R | 186 | 94 | CZE | |
| 7 | Johnsen Thomas | 1979-04-11 | RD | R | 185 | 88 | DEN | |
| 8 | Holmgren Stefan | 1980-01-17 | CE | L | 185 | 92 | SWE | |
| 10 | Lindgren Fredrik | 1980-10-03 | RD | L | 180 | 85 | SWE | |
| 11 | Magnusson Christian | 1979-06-26 | LW | L | 173 | 79 | SWE | |
| 12 | Svensson Andreas | 1982-04-18 | CE | L | 187 | 92 | SWE | |
| 13 | Skoog Simon | 1983-02-17 | RD | L | 191 | 100 | SWE | |
| 14 | Svensson Daniel | 1976-05-30 | RW | L | 182 | 84 | SWE | |
| 15 | Bergenström Jens | 1980-09-12 | RD | L | 183 | 88 | SWE | |
| 16 | Svensson Jens | 1979-01-21 | CE | L | 189 | 90 | SWE | |
| 17 | Rönnmark Victor | 1979-07-09 | RW | L | 186 | 90 | SWE | |
| 19 | Paulsson Marcus | 1984-01-10 | CE | L | 185 | 83 | SWE | |
| 20 | Tobiasson-Harris Emil | 1980-01-28 | RW | R | 180 | 85 | SWE | |
| 21 | Svanhall Joakim | 1970-02-18 | RW | R | 180 | 88 | SWE | |
| 23 | Braxenholm Per | 1983-10-31 | LW | L | 189 | 95 | SWE | |
| 24 | Eriksson Patrik | 1973-03-29 | CE | L | 172 | 77 | SWE | |
| 27 | Jönsson Roger | 1973-05-13 | RW | L | 180 | 85 | SWE | |
| 30 | Andersson Jim | 1981-03-02 | GK | L | 177 | 82 | SWE | |
| 35 | Nilsson Ola | 1979-10-25 | GK | L | 187 | 88 | SWE |
Team Officials
| Title | Name |
|---|---|
| President | Holmberg Torgny |
| Team Manager | Lindberg Bertil |
| Head Coach | Lindgren Lars |
| Assistant Coach | Nilsson Bert-Ola |
| Doctor | Paradis Åke |
| Physiotherapist | Runesson Ronny |
| Physiotherapist | Eriksson Johan |
| Doctor | Kullenberg Björn |
| Equipment Manager | Danielsson Leif |
| Equipment Manager | Nilsson Ulf |