![]() |
Kval till Allsvenskan Södra | |
| www.swehockey.se |
Team Gislaveds SK
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 6 | Mårtensson Ulf | 1972-01-08 | CE | L | 180 | 90 | SWE | |
| 8 | Melkersson Richard | 1975-11-09 | RD | L | 185 | 95 | SWE | |
| 9 | Gustafsson Torbjörn | 1980-01-31 | CE | 183 | 89 | SWE | ||
| 11 | Åhsberg Daniel | 1985-04-14 | LW | L | 183 | 70 | SWE | |
| 13 | Dresler Thor | 1979-03-10 | LW | L | 187 | 93 | DEN | |
| 16 | Gustafsson Johan | 1978-04-01 | CE | L | 194 | 105 | SWE | |
| 17 | Ivars Jim | 1980-01-03 | RD | R | 184 | 93 | SWE | |
| 18 | Mårtensson Lars | 1966-08-12 | RD | 188 | 90 | SWE | ||
| 19 | Dower Lenny | 1977-03-19 | LD | L | 177 | 80 | SWE | |
| 21 | Helgesson Martin | 1980-02-25 | RW | 180 | 79 | SWE | ||
| 23 | Hjalmarsson Erik | 1983-07-26 | RW | R | 175 | 76 | SWE | |
| 24 | Jukkola Henri | 1975-04-06 | RW | 190 | 90 | SWE | ||
| 26 | Salpa Janne | 1976-10-28 | RW | L | 180 | 80 | FIN | |
| 29 | Matejic Dejan | 1980-03-09 | RW | L | 178 | 82 | SWE | |
| 30 | Martin Kristoffer | 1979-02-17 | GK | L | 175 | 80 | SWE | |
| 31 | Kettunen Heikki | 1975-12-31 | CE | R | 177 | 76 | FIN | |
| 34 | Sundbom Per | 1976-09-06 | LD | 188 | 94 | SWE | ||
| 35 | Spångberg Martin | 1985-05-22 | GK | L | 180 | 67 | SWE | |
| 38 | Rahkonen Antti | 1977-01-11 | RD | L | 177 | 83 | FIN | |
| 40 | Bäckö Johan | 1982-01-29 | GK | L | 186 | 90 | SWE | |
| 55 | Irani Michael | 1982-10-06 | LD | L | 185 | 88 | SWE | |
| 60 | Bjelke Nicklas | 1969-09-30 | LW | 186 | 95 | SWE | ||
| 71 | Nielsen Niclas | 1971-06-05 | RW | L | 185 | 98 | SWE | |
| 76 | Smeds Fredrik | 1976-02-04 | RD | R | 190 | 94 | SWE | |
| 97 | Boman Antti | 1974-08-05 | RD | L | 188 | 95 | FIN |
Team Officials
| Title | Name |
|---|---|
| President | Melkersson Mats |
| Team Manager | Fors Niklas |
| Head Coach | Frisell Niklas |
| Assistant Coach | |
| Doctor | Gumaelius Karl |
| Physiotherapist | Timout Ronnie |
| Physiotherapist | Johansson Roland |
| Equipment Manager | Andersson Roger |
| Equipment Manager | Cato Roland |